STATE
Clean Energy Deals in Illinois
Every tracked clean energy deal in Illinois since 2023 — 20 transactions, 11.6 GW of capacity, $12.34B of disclosed value. Includes M&A, project finance, PPAs, and tax credit transfers. Updated weekly.
20
Tracked Deals
11.6 GW
Total Capacity
$12.34B
Disclosed Value
2024–2026
Period
Top Deals
By disclosed value| Date | Asset / Counterparties | Size | Value |
|---|---|---|---|
| Oct 18, 2024 | Grain Belt Express — 2,500 MW HVDC transmission line conn… Grain Belt Express → US Department of Energy | 2.5 GW | $4.9B |
| Jan 12, 2026 | Three projects totaling ~670 MW: Emerson Creek Wind (269 … Apex Clean Energy → Multiple (see notes) | 670 MW | $2.79B |
| Jan 1, 2024 | Double Black Diamond Solar (800 MWdc, Illinois) Swift Current Energy → Multiple | 800 MW | $1.22B |
| Apr 23, 2025 | Coles Wind — 300 MW wind farm, Coles County, Illinois (PJ… Apex Clean Energy → Santander, J.P. Morgan | 300 MW | ~$680M |
| Dec 15, 2025 | Sol Systems 500 MW initial pipeline (IL, OH, TX) + 144 MW… Sol Systems → KKR Capital Markets (placement); Raymond James Renewable Energy Investments (tax equity) | 500 MW | $675M revolver + $300M Blossom transaction |
| Jun 17, 2025 | 112 MWdc portfolio of 28 community solar projects across … Dimension Energy → First Citizens Bank, ING, MUFG, National Bank of Canada, Siemens, Cadence, Comerica, Advantage Capital | 112 MW | $360M |
| Mar 4, 2025 | Titanium Solar Portfolio — 441 MW solar across 3 sites in… Adapture Renewables → MUFG | 441 MW | $321M |
| Aug 15, 2024 | Summit Ridge community solar portfolio — 216 MW across 80… Summit Ridge Energy → HASI (co-investor); Bank of America, Nomura, Prudential Private Capital, MetLife Investment Management (debt) | 216 MW | $309M (back-leveraged term loan) |
| Sep 30, 2025 | $305M credit facility supporting 158 MW community solar p… Summit Ridge Energy → Bank of America | 158 MW | $305M (senior secured credit facility) |
| May 1, 2025 | AES Community Solar Portfolio — ~30 community solar proje… AES Corporation → Multiple (long-term debt facility) | 215 MW | $301M |
Most Active Firms
Top Buyers / Financiers
| # | Firm | Deals | Value |
|---|---|---|---|
| 1 | Meta | 3 | $321M |
| 2 | Stonepeak | 1 | $300M |
| 3 | US Department of Energy | 1 | $4.90B |
| 4 | Verizon | 1 | — |
| 5 | MUFG | 1 | $321M |
Top Sellers / Developers
| # | Firm | Deals | Value |
|---|---|---|---|
| 1 | Apex Clean Energy | 3 | $3.47B |
| 2 | Summit Ridge Energy | 2 | $614M |
| 3 | Ørsted | 1 | $300M |
| 4 | RWE | 1 | — |
| 5 | Grain Belt Express | 1 | $4.90B |
Top Lenders
| # | Firm | Deals | Value |
|---|---|---|---|
| 1 | MUFG | 1 | $321M |
| 2 | Bank of America | 1 | $305M |
| 3 | Intesa Sanpaolo, Crédit Agricole | 1 | $183M |
| 4 | Crédit Agricole | 1 | $183M |
Top Legal Counsel
| # | Firm | Deals |
|---|---|---|
| 1 | Latham & Watkins | 2 |
| 2 | Vinson & Elkins | 1 |
| 3 | Milbank LLP | 1 |
Technology Mix
Deal Type Mix
- Project Finance9
- Power Purchase & Offtake6
- Project & Portfolio M&A3
- Corporate Debt & Capital Markets2
Activity by Year
Recent Deals
Latest 10- Pleasantville Solar — 150 MW solar, Fulton County, IllinoisMar 24, 2026
Power Purchase & Offtake · IL · Undisclosed (long-term PPA) · 150 MW
- Big Muddy Solar — 124 MW, Jackson County, ILFeb 28, 2026
Project Finance · IL · $183M · 124 MW
- Three projects totaling ~670 MW: Emerson Creek Wind (269 MW, OH), Coles Wind …Jan 12, 2026
Project Finance · IL, OH, TX · $2.79B · 670 MW
- Sol Systems 500 MW initial pipeline (IL, OH, TX) + 144 MWac Blossom Solar (Oh…Dec 15, 2025
Corporate Debt & Capital Markets · IL, OH, TX · $675M revolver + $300M Blossom transaction · 500 MW
- 400 MW natural gas with CCS power plant at ADM facility, Decatur, IllinoisOct 23, 2025
Power Purchase & Offtake · IL · 400 MW
- $305M credit facility supporting 158 MW community solar portfolio (IL, MD)Sep 30, 2025
Project & Portfolio M&A · IL, MD · $305M (senior secured credit facility) · 158 MW
- 112 MWdc portfolio of 28 community solar projects across NJ, IL, DE, VA, ME, PAJun 17, 2025
Project Finance · DE, IL, ME, NJ, PA, VA · $360M · 112 MW
- Clinton Clean Energy Center — 1,121 MW nuclear + 30 MW uprate, Clinton, IllinoisJun 1, 2025
Power Purchase & Offtake · IL · 1,151 MW
- AES Community Solar Portfolio — ~30 community solar projects, 215 MW, NY/MA/ILMay 1, 2025
Corporate Debt & Capital Markets · IL, MA, NY · $301M · 215 MW
- Coles Wind — 300 MW wind farm, Coles County, Illinois (PJM/MISO)Apr 23, 2025
Project Finance · IL · ~$680M · 300 MW
Recent Moves at Active Firms
All moves →Ken Young appointed Board Chair-Elect at American Clean Power AssociationFeb 23, 2026
Seth Richardson promoted to Partner, Project Development & Finance at Latham & WatkinsFeb 20, 2026
Thomas Verity joined as Partner, Energy M&A at Norton Rose FulbrightFeb 15, 2026
Melissa Raciti-Knapp joined as Partner, Finance at Vinson & ElkinsFeb 13, 2026
Neal Kemkar joined as Chief Network Officer at CeresFeb 9, 2026
Related
Get the next one in your inbox
Free weekly briefing on US clean energy deals + executive moves. No spam.