Deal Database
333 clean energy transactions tracked across 2023-2026.
Year:Type:
| Date | Deal Type | Tech | Seller / Sponsor | Buyer / Financier | Size | Location | Status | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| Apr 14, 26 | Commercial Operation | Solar | Xcel Energy (SPS) | — | 150 MW | TX | Operating | Xcel Energy (SPS) announced April 14, 2026 that its Plant X Solar facility near Earth, Texas entered commercial service April 1, 2026. The 150 MW project spans ~1,200 acres and replaced retired gas-fired Plant X Units 1 and 2. Xcel is seeking Texas regulatory approval to co-locate 150 MW of battery storage. | |
| Apr 14, 26 | Commercial Operation | Solar + BESS | Xcel Energy (SPS) | — | 72 MW | NM | Operating | Xcel Energy (SPS) announced April 14, 2026 that its Cunningham 1 Solar + Battery Storage facility near Hobbs, NM entered commercial service April 1, 2026. Consists of 72 MW solar paired with 36 MW BESS. First phase of Cunningham Solar development on ~6,500 acres total. Phase 2 (Cunningham 2, 196 MW) planned for April 2027. | |
| Apr 14, 26 | Fund Close | Geothermal | — | EIG | — | Multi-state | Closed | EIG held the initial close of EIG Geothermal Catalyst Partners, a new dedicated fund focused on providing development capital to mid-stage geothermal energy projects in the United States. Fund size not publicly disclosed. EIG is a Washington DC-based institutional investor with ~$24B AUM focused on energy and infrastructure. First EIG geothermal-dedicated vehicle, reflecting growing institutional conviction in next-generation geothermal as baseload clean power. | |
| Apr 13, 26 | Supplier Finance Facility | Battery Storage | Elevate Renewables | Rabobank | $50,000,000 | VA | Closed | Rabobank sole-arranged a $50M Energy Transition Supplier Finance Facility for Elevate Renewables (ArcLight Capital portfolio company) to support equipment procurement and working capital for its BESS pipeline. Primary project: 150 MW / 600 MWh Prospect Power Storage in Rockingham County VA (Data Center Alley). Secondary: Garden State Reliability / Two Rivers Storage, Bergen County NJ. Enables Elevate to optimize LFP procurement terms across its development pipeline. | |
| Apr 13, 26 | Series A | Battery Storage | Critical Loop | Conifer Infrastructure Partners | $26,000,000 | CA | Closed | Critical Loop raises $26M Series A led by Conifer Infrastructure Partners and Hanover, bringing total committed capital to $49M. Los Angeles-based company deploys modular 1 MW CLB-5100 BESS + software systems enabling grid interconnection for industrial and infrastructure clients. Partners include San Diego International Airport (11 MW) and Terawatt Infrastructure (4+ MW EV charging). Also: Better Ventures, Climate Capital, Adapt Nation Capital, Cyrus Ventures. | |
| Apr 10, 26 | Project Finance | Battery Storage | XPLR Infrastructure LP (formerly NextEra Energy Partners) | Undisclosed lenders (limited-recourse senior secured) | $232,000,000 | Multi-state | Closed | XPLR Infrastructure (NYSE: XIFR) indirect subsidiaries enter into a $232M limited-recourse senior secured variable rate term loan facility (~$27M still available to draw) to fund the four battery storage JVs announced March 26, 2026 (49% co-investment with NextEra Energy Resources, ~$315M total commitment). This is the second tranche of project-level debt, following a $174M draw on March 27. Combined ~$406M in project-level limited-recourse debt backs ~200 net MW of long-term contracted battery storage capacity. | |
| Apr 9, 26 | Acquisition | Solar | Nor-Cal Controls | Mortenson | — | US | Closed | Mortenson, a top US solar EPC contractor, acquires Nor-Cal Controls, a solar commissioning and controls services provider. The acquisition expands Mortenson's in-house electrical commissioning and controls capabilities for utility-scale solar and storage projects. Deal value undisclosed. | |
| Apr 9, 26 | Carbon Removal Offtake | Carbon Removal | Graphyte | JPMorganChase | — | AR | Signed | JPMorganChase enters a 10-year, 60,000-ton carbon removal offtake with Graphyte, a startup that compresses agricultural and forestry residue into dense, stable carbon-rich material for underground storage. Two projects: Project Loblolly in Arkansas (existing, operational) and Project Ponderosa in Flagstaff, Arizona (commences 2027), the latter using forest-thinning material that also reduces wildfire risk. Axios exclusive by Amy Harder. | |
| Apr 9, 26 | Project Development | Carbon Capture and Storage | Vault 44.01 | Grey Rock Investment Partners | — | IN | Announced | Vault 44.01 and Cardinal Ethanol receive the first EPA Class VI underground injection permit for a CCS project in Indiana. The One Carbon Partnership JV will permanently store up to 450,000 metric tons of CO2 per year (13.5M tons over 30 years) from Cardinal Ethanol's ethanol plant in Randolph County. Backed by Grey Rock Investment Partners. Enables Cardinal to access the low-carbon ethanol market. | |
| Apr 8, 26 | Tax Equity | Solar + BESS | Origis Energy | RBC Community Investments (tax equity) | $118M | CA | Closed | Origis Energy closes $118 million tax equity commitment from RBC Community Investments for the Chalan Solar + Storage project in Kern County, California. Project consists of 65 MWac solar PV and 25 MW / 100 MWh BESS. Offtaker: Pioneer Community Energy, a not-for-profit community choice aggregator (CCA) serving Placer and El Dorado counties, under a 20-year PPA. Expected commercial operation: Q4 2026. Debt financing handled separately from this tax equity close. Origis Energy has 2.3+ GW of operating capacity. | |
| Apr 8, 26 | Revenue Swap | BESS | GridStor (Goldman Sachs Asset Management) | Axpo U.S. | 220 MW | TX | Signed | GridStor and Axpo U.S. executed an energy storage revenue swap agreement covering 100 MW of the 220 MW / 440 MWh Hidden Lakes Reliability Project in Galveston County, Texas (ERCOT). Project reached commercial operations in Q4 2025. Under the bilateral swap structure, Axpo takes merchant price exposure and GridStor locks in guaranteed revenue. Axpo will use the fixed-price swap to offer price predictability to Houston-area retail customers. GridStor is backed by Goldman Sachs Asset Management via Horizon Energy Storage. | |
| Apr 8, 26 | Strategic Investment + Supply Agreement | Battery Manufacturing (LFP) | American Battery Factory (ABF) | Lion Energy (being acquired by Aqua Metals / NASDAQ: AQMS) | — | AZ | Signed | Lion Energy (being acquired by Aqua Metals) takes an undisclosed equity stake in American Battery Factory and signs a LFP prismatic cell supply agreement covering 4.5 GWh of ABF's Tucson, AZ gigafactory output. Lion plans new US battery pack assembly lines launching June 2026 using ABF's domestically manufactured cells, targeting IRA domestic content compliance. Partnership creates a vertically integrated US battery ecosystem covering manufacturing, deployment, energy management (LionESS), and end-of-life recycling (Aqua Metals). Distinct from existing fin-2026-096 (March 25 offtake agreements with undisclosed buyers). | |
| Apr 7, 26 | Project Finance | Solar | Heelstone Renewable Energy (a Qualitas Energy company) | — | 206 MW | GA/MI | Closed | Heelstone Renewable Energy (a Qualitas Energy company) achieves financial close and commences construction on two US solar PV projects: Alligator Creek Solar (104 MW, Wheeler County, Georgia) and Murch Solar (102 MW, Van Buren County, Michigan), totaling 206 MW. Both projects are backed by long-term PPAs with an unnamed US hyperscale data center developer. Alligator Creek financial close was December 2025; Murch financial close March 2026. Construction commencing April 2026 for both. Heelstone has a $200M corporate credit facility (Deutsche Bank, January 2026) supporting its transition to a fully integrated IPP. | |
| Apr 7, 26 | ATM Equity Offering | Energy Infrastructure | XPLR Infrastructure, LP (NYSE: XIFR) | Barclays Capital Inc., KeyBanc Capital Markets Inc., Scotia Capital (USA) Inc. (distribution agents) | $300,000,000 | FL (Juno Beach) | Active | XPLR Infrastructure, LP (formerly NextEra Energy Partners, NYSE: XIFR) enters into a Distribution Agency Agreement with Barclays Capital, KeyBanc Capital Markets, and Scotia Capital to sell common units via at-the-market program with aggregate sales price up to $300 million. Units issued under existing Form S-3 shelf registration (No. 333-294702). Disclosed via 8-K filed April 7, 2026. | |
| Apr 7, 26 | Supply Agreement | Geothermal | Fervo Energy | — | 1,750 MW | UT | Signed | Fervo Energy and Turboden America LLC (Mitsubishi Heavy Industries subsidiary) signed a three-year turbine supply framework agreement for up to 1,750 MW (35 GeoBlocks x 50 MW each) of standardized Organic Rankine Cycle (ORC) turbines for enhanced geothermal systems (EGS). Framework locks supply chain and delivery timelines for Fervo's growing pipeline, building on an initial agreement for Cape Station Phase I (3 x 50 MW GeoBlocks) in Beaver County, Utah, currently in advanced commissioning. Largest EGS turbine supply commitment in history. | |
| Apr 7, 26 | Fund Close | Energy Infrastructure | — | ArcLight Capital Partners | $3,900,000,000 | US | Closed | ArcLight Capital Partners closes Infrastructure Fund VIII at $3.9 billion, exceeding its $3.0 billion target by 30%. The fund focuses on electric power, renewables, battery storage, electric transmission, natural gas infrastructure, and digital infrastructure. ArcLight was founded in 2001 and has managed over $33 billion across 12 funds since inception. | |
| Apr 7, 26 | Fund Close | Multi-technology (Solar, Wind, Battery, Hydro, Gas) | — | ArcLight Capital Partners | $3,900,000,000 | Multi-state | Closed | ArcLight Capital Partners closed its eighth infrastructure fund at $3.9B, exceeding the $3.0B target by 30%. Fund VIII focuses on power generation and transmission across renewables (solar, wind, battery storage, hydro) and conventional infrastructure. ArcLight is the parent firm behind Elevate Renewables (Prospect Power Storage 150MW/600MWh, VA) and other clean energy operating assets. Boston-based GP with ~$23B AUM. | |
| Apr 7, 26 | Equipment Financing | Hybrid (Gas + Battery Storage) | Conduit Power | Eldridge Capital Management | $200,000,000 | TX | Closed | Conduit Power and Eldridge Capital Management announced a $200M master equipment lease / equipment financing facility for Conduit's 200 MW distributed hybrid generation portfolio in ERCOT Load Zone West (Texas). Projects are modular 50 MW blocks combining dispatchable natural gas with battery storage, targeting ERCOT ancillary services and capacity markets. Conduit Power is a dispatchable generation developer; Eldridge Capital is the investment firm of Todd Boehly (LA Dodgers owner). | |
| Apr 7, 26 | Regulatory Approval | Solar + Wind + Storage (open) | Third-party renewable developers | — | 3,000 MW | GA | Approved | The Georgia Public Service Commission approved Georgia Power's Customer Identified Resource (CIR) program on April 7, 2026, allowing large commercial and industrial customers to contract directly with renewable developers and deliver clean energy to the grid — with RECs and energy value credits. Program cap: up to 3,000 MW through 2035. Represents the majority of Georgia Power's 4 GW renewable procurement target through 2035. Informally called the BYONCE (bring your own clean energy) framework. | |
| Apr 6, 26 | State Siting Permit (ORES) | Wind | Liberty Renewables | — | 99 MW | NY | Approved | New York Office of Renewable Energy Siting (ORES) issues final siting permit for Liberty Renewables' 99 MW Agricola Wind project in Cayuga County under NY Public Service Law Article 8. Expected operational in 2028; $63M in local economic investment including ~$400K annually to host towns. Permitted simultaneously with Cordelio Power's 300 MW Flat Creek Solar project. | |
| Apr 6, 26 | State Siting Permit (ORES) | Solar | Cordelio Power | — | 300 MW | NY | Approved | New York ORES issues final siting permit for Cordelio Power's 300 MW Flat Creek Solar project in Montgomery County under NY Public Service Law Article 8. Expected operational in 2029; ~$10M in direct town payments and $16.6M to school district over 20-year project life. Permitted simultaneously with Liberty Renewables' 99 MW Agricola Wind project; combined 399 MW will power ~55,000 homes and offset ~350,000 tons CO2/year. | |
| Apr 6, 26 | Acquisition | Nuclear (Services) | TriArtisan Capital Advisors | Energy Capital Partners (ECP) | $2,000,000,000 | UT | Signed | Energy Capital Partners (ECP) signed a definitive agreement April 6, 2026 to acquire EnergySolutions from TriArtisan Capital Advisors for approximately $2B (Bloomberg reporting; terms not officially disclosed by companies). EnergySolutions is headquartered in Salt Lake City, UT and provides nuclear services across the full fuel lifecycle. Acquisition reflects growing PE conviction in nuclear infrastructure amid AI-driven power demand surge. | |
| Apr 2, 26 | Utility BESS Construction | BESS | Georgia Power (Southern Company) | — | 260 MW | GA | Under Construction | Georgia Power breaks ground on 260 MW / 1 GWh (4-hour duration) battery energy storage system near Wadley in Jefferson County, Georgia, co-located with an existing solar PV site. EPC contractor: Burns & McDonnell. Approved by Georgia Public Service Commission as part of a 9-project, 3+ GW utility BESS program. Expected commercial operation 2027. No external financing disclosed — utility balance sheet funded. One of the largest single-site BESS groundbreakings in the US Southeast. | |
| Apr 2, 26 | Acquisition | BESS Services / O&M | Clean Energy Services LLC (CES) | FlexGen Power Systems | — | TX | Closed | FlexGen Power Systems (Durham, NC) acquires Clean Energy Services LLC (Houston, TX), the industry's leading BESS commissioning and O&M platform — 15+ GWh commissioned over its lifetime, 4.5+ GWh of active battery sites under management, 1+ GW of solar serviced. CES continues operating as a FlexGen subsidiary. The acquisition creates a vertically integrated BESS software + commissioning/O&M model, strengthening FlexGen's position as a full-stack battery storage solutions provider. CES was founded in 2022 by Ahmad Atwan and Constantine Triantafyllides. | |
| Apr 2, 26 | Project Acquisition | Wind | Undisclosed | Soluna Holdings | $53M | TX | Closed | Soluna Holdings acquires Briscoe Wind Farm in West Texas for $53M total ($12M debt from Generate Capital plus balance sheet cash). The acquisition enables Soluna to vertically integrate its data center operations with power generation — Briscoe will provide behind-the-meter power to Soluna's co-located AI/crypto data computing facilities (Project Dorothy). First direct ownership of a renewable generation asset for Soluna. |
Page 1 of 14 · 333 deals