Change of Control
Executive moves across clean energy development, project finance, PE/infrastructure, law, and policy.
194
Moves Tracked
0
Last 14 Days
158
Firms
Developer / IPP
Top Sector
All Moves
Year:
194 moves
| Date | Name | New Role | Firm | Previous | Type | Sector | |
|---|---|---|---|---|---|---|---|
| Mar 5, 26 | Kevin Smith | Chief Executive Officer | Cypress Creek Renewables | Arevon Energy | New Hire | Developer / IPP | |
| Mar 5, 26 | Sarah Slusser | Former CEO (Departed) | Cypress Creek Renewables | — | Departure | Developer / IPP | |
| Mar 5, 26 | Terrell Kirk Crews II | Former EVP and Chief Risk Officer | NextEra Energy | — | Departure | Developer / IPP | |
| Mar 3, 26 | Ben Lamb | Chief Financial Officer | Leeward Renewable Energy | — | New Hire | Developer / IPP | |
| Mar 3, 26 | Caitlin Beer | Chief Legal Officer | Leeward Renewable Energy | — | New Hire | Developer / IPP | |
| Mar 3, 26 | Raj Narayanan | Chief Financial Officer | GS Power Partners | — | New Hire | Developer / IPP | |
| Mar 3, 26 | Jennifer Gasser | Partner, Energy and Infrastructure M&A | Paul Weiss | Kirkland & Ellis | Lateral Move | Law Firm | |
| Mar 2, 26 | Ricardo Falú | President | AES Corporation | — | Promotion | Developer / IPP | |
| Mar 2, 26 | Juan Ignacio Rubiolo | EVP, Chief Operating Officer, and President of Energy Infrastructure SBU | AES Corporation | — | Promotion | Developer / IPP | |
| Mar 2, 26 | David Foster | Executive Vice President and Chief Financial Officer | Eaton | David B Foster LLC (Eaton consultant) | New Hire | EPC | |
| Feb 27, 26 | Ben Downing | Chief Executive Officer | Massachusetts Clean Energy Center | The Engine | New Hire | Government | |
| Feb 23, 26 | David Carroll | Board Chair | American Clean Power Association | ENGIE North America | Board | Trade Association | |
| Feb 23, 26 | Ken Young | Board Chair-Elect | American Clean Power Association | Apex Clean Energy | Board | Trade Association | |
| Feb 20, 26 | Justin Johnson | Interim Chief Executive Officer | Arevon Energy | — | Interim | Developer / IPP | |
| Feb 20, 26 | Kevin Smith | Former CEO (Resigned) | Arevon Energy | — | Departure | Developer / IPP | |
| Feb 20, 26 | Seth Richardson | Partner, Project Development & Finance | Latham & Watkins | — | Promotion | Law Firm | |
| Feb 15, 26 | Thomas Verity | Partner, Energy M&A | Norton Rose Fulbright | Latham & Watkins | Lateral Move | Law Firm | |
| Feb 13, 26 | Melissa Raciti-Knapp | Partner, Finance | Vinson & Elkins | Freshfields | New Hire | Law Firm | |
| Feb 13, 26 | Connor Teskey | President and CEO | Brookfield Asset Management | — | Promotion | PE / Infra Fund | |
| Feb 9, 26 | Neal Kemkar | Chief Network Officer | Ceres | GE | New Hire | Trade Association | |
| Feb 3, 26 | Sean Wheeler | Partner, Co-Chair Global M&A; Head of Houston Office | Paul Weiss | Kirkland & Ellis | Lateral Move | Law Firm | |
| Feb 3, 26 | Debbie Yee | Partner, Energy M&A | Paul Weiss | Kirkland & Ellis | Lateral Move | Law Firm | |
| Jan 29, 26 | Gregory Beard | Director | DOE Office of Energy Dominance Financing | — | New Hire | Government | |
| Jan 20, 26 | Colin Parkin | President | Canadian Solar | — | Promotion | Developer / IPP | |
| Jan 15, 26 | Scott Moskowitz | Board Chair | SEIA | Qcells | Board | Trade Association |
Page 1 of 8 · 194 moves
Most Active Firms
1.American Clean Power Association
72.Ørsted
63.Latham & Watkins
64.NextEra Energy
65.Arevon Energy
5Move Breakdown
New HireNew Hires
95PromotionPromotions
42DepartureDepartures
13Lateral MoveLateral Moves
9BoardBoard Appointments
13InterimInterim
1Know someone who changed seats?
We track C-suite, MD, and partner-level moves across clean energy development, project finance, and law.
Send Us a Tip