ISO / RTO
Clean Energy Deals in NYISO
New York grid — state-driven clean-energy procurement (NYSERDA) plus offshore wind and standalone storage activity downstate.
17
Tracked Deals
17.2 GW
Total Capacity
$21.18B
Disclosed Value
2023–2026
Period
Top Deals
By disclosed value| Date | Asset / Counterparties | Size | Value |
|---|---|---|---|
| Jan 2, 2026 | Sunrise Wind — 924 MW offshore wind, 84 turbines off New … Ørsted → BNP Paribas, Danske Bank, J.P. Morgan | 924 MW | ~$6.3B (DKK 40B project cost) |
| Dec 3, 2024 | NYSERDA RES Tier 1 (RESRFP24-1) — 26 large-scale land-bas… Multiple (26 contracts, mix of solar/wind/hydro developers) → NYSERDA (state of New York) | 2.6 GW | $6B private investment (estimated) |
| Dec 31, 2024 | Empire Wind 1 — 810 MW offshore wind farm, 54 turbines, 1… Equinor → Undisclosed bank syndicate | 810 MW | $3B+ (total capex ~$5B incl. ITC) |
| Oct 1, 2025 | Natural gas portfolio — 2.6 GW across 7 gas plants in PJM… Lotus Infrastructure Partners → Vistra Corp | 2.6 GW | $1.9B |
| Jan 27, 2025 | Cider Solar — 674 MWdc / 500 MWac utility-scale solar, Ge… Greenbacker Renewable Energy → MUFG, KeyBanc, ING, Intesa Sanpaolo, SocGen, Wells Fargo | 500 MW | $950M |
| Feb 12, 2024 | Eversource 50% stake in South Fork Wind (132 MW, off Long… Eversource Energy → Global Infrastructure Partners (GIP/BlackRock) | 836 MW | $745M (revised down from $1.1B initial) |
| Mar 31, 2026 | Dimension Energy 25-project community solar portfolio — 1… Dimension Energy → First Citizens Bank, MUFG, ING Capital, National Bank of Canada, Franklin Park (tax equity) | 132 MW | $650M |
| Feb 9, 2026 | 28 distributed BESS projects across New York City — 124 M… NineDot Energy → Natixis Corporate & Investment Banking | 124 MW | $431M |
| Oct 15, 2024 | Form Energy Series F (iron-air battery technology) Form Energy → Multiple (investors) | — | $405M |
| Mar 9, 2026 | Cider Solar portfolio — 674 MWdc / 500 MWac utility-scale… Greenbacker Renewable Energy Company (GREC) → KeyBanc Capital Markets (refinancing lead), MUFG, ING Capital, Intesa Sanpaolo, Société Générale, Wells Fargo | 500 MW | $400M+ |
Most Active Firms
Top Buyers / Financiers
| # | Firm | Deals | Value |
|---|---|---|---|
| 1 | NYSERDA | 2 | $152M |
| 2 | Undisclosed bank syndicate | 1 | $3.00B |
| 3 | NYSERDA (25-year OREC at $155/MWh) | 1 | $3.00B |
| 4 | MUFG, KeyBanc, ING, Intesa Sanpaolo, SocGen, Wells Fargo | 1 | $950M |
| 5 | BNP Paribas, Danske Bank, J.P. Morgan | 1 | $6.30B |
Top Sellers / Developers
| # | Firm | Deals | Value |
|---|---|---|---|
| 1 | Equinor | 2 | $3.00B |
| 2 | Eversource Energy | 2 | $897M |
| 3 | Ørsted (operator) | 2 | $897M |
| 4 | Greenbacker Renewable Energy | 1 | $950M |
| 5 | Ørsted | 1 | $6.30B |
Top Lenders
Top Legal Counsel
| # | Firm | Deals |
|---|---|---|
| 1 | Latham & Watkins, Cleary Gottlieb Steen & Hamilton | 1 |
| 2 | King & Spalding, Eversheds Sutherland | 1 |
| 3 | Foley & Lardner | 1 |
Technology Mix
Deal Type Mix
- Project Finance4
- Project & Portfolio M&A4
- Power Purchase & Offtake4
- Strategic & Growth Capital2
- Regulatory & Permits2
Activity by Year
Recent Deals
Latest 10- Agricola Wind — 99 MW wind, Towns of Scipio and Venice, Cayuga County NY — NY…Apr 6, 2026
Regulatory & Permits · NY · 99 MW
- Flat Creek Solar — 300 MW solar, Towns of Canajoharie and Root, Montgomery Co…Apr 6, 2026
Regulatory & Permits · NY · 300 MW
- Dimension Energy 25-project community solar portfolio — 132 MW across Illinoi…Mar 31, 2026
Project Finance · Multi-state · $650M · 132 MW
- Cider Solar portfolio — 674 MWdc / 500 MWac utility-scale solar, Genesee Coun…Mar 9, 2026
Project & Portfolio M&A · NY · $400M+ · 500 MW
- 28 distributed BESS projects across New York City — 124 MW / 494 MWh — poweri…Feb 9, 2026
Project Finance · NY · $431M · 124 MW
- Sunrise Wind — 924 MW offshore wind, 84 turbines off New York + DKK 60B right…Jan 2, 2026
Strategic & Growth Capital · NY · ~$6.3B (DKK 40B project cost) · 924 MW
- Natural gas portfolio — 2.6 GW across 7 gas plants in PJM, ISO-NE, NYISO, CAISOOct 1, 2025
Project & Portfolio M&A · Multi-state · $1.9B · 2,600 MW
- Cider Solar — 674 MWdc / 500 MWac utility-scale solar, Genesee County, New Yo…Jan 27, 2025
Project Finance · NY · $950M · 500 MW
- Empire Wind 1 (816 MW offshore wind, New York)Jan 20, 2025
Corporate M&A · NY · 816 MW
- Empire Wind 1 — 810 MW offshore wind farm, 54 turbines, 15-30 miles SE of Lon…Dec 31, 2024
Project Finance · NY · $3B+ (total capex ~$5B incl. ITC) · 810 MW
Recent Moves at Active Firms
All moves →Seth Richardson promoted to Partner, Project Development & Finance at Latham & WatkinsFeb 20, 2026
Thomas Verity joined as Partner, Energy M&A at Norton Rose FulbrightFeb 15, 2026
Neal Kemkar joined as Chief Network Officer at CeresFeb 9, 2026
John Stavinoha joined as Partner, M&A and Private Equity (Energy) at Latham & WatkinsJan 1, 2026
Related
Get the next one in your inbox
Free weekly briefing on US clean energy deals + executive moves. No spam.