Deal Database
1623 transactions·2015–2026·Updated May 9, 2026·Methodology
Year:Type:
| Date | Deal Type | Seller / Sponsor | Buyer / Financier | Size | Location | Status | |
|---|---|---|---|---|---|---|---|
| May 8 '26 | Corp M&A | JinkoSolar Holding Co., Ltd. (NYSE: JKS)Solar | FH Capital | $191M | FL | Announced | |
| May 7 '26 | Project M&A | ESA Solar Energy, LLCBESS | Ørsted | 150 MW | MI | Announced | |
| May 6 '26 | Project Finance | Solar LandscapeSolar | First Citizens Bank | $600M | NJ | Closed | |
| May 5 '26 | Growth Capital | Moment EnergyBESS | Evok Innovations (lead); Liberty Mutual Investments; W23 Global; Acario (Tokyo Gas CVC); existing investors: Amazon Climate Pledge Fund, Voyager Ventures, In-Q-Tel | $40M | TX | Closed | |
| May 4 '26 | Project Finance | VerogySolar | Connecticut Green Bank | $5M | CT | Operating | |
| May 4 '26 | Corp M&A | Roberson Waite ElectricOther | SOLV Energy | — | CA | Announced | |
| May 4 '26 | Project M&A | The Avidan GroupSolar | Aspen Power | 6.44 MW | NJ | Closed | |
| May 4 '26 | PPA / Offtake | EDP Renewables North AmericaSolar | Meta | 250 MW | AR | Signed | |
| May 1 '26 | Project Finance | Energea (CT Solar One, LLC SPV)Solar | Energea (Solar in the USA Portfolio — secured convertible loan) | $5M | TX | Construction | |
| May 1 '26 | Corp M&A | ENGIEOther | Arcadia | — | DC | Closed | |
| May 1 '26 | Regulatory | Accelergen EnergyBESS | — | 300 MW | KS | Approved | |
| Apr 30 '26 | PPA / Offtake | ESS Tech, Inc. (Wilsonville, OR)BESS | — | — | OR/MA | Announced | |
| Apr 30 '26 | PPA / Offtake | NextEra Energy ResourcesSolar + BESS | Salt River Project (SRP) | 3,000 MW | AZ | Announced | |
| Apr 29 '26 | Project Finance | PanCentral / CGC HoldingsBESS | QIC | $33M | MN | Closed | |
| Apr 29 '26 | PPA / Offtake | NextEra Energy ResourcesSolar | Graphic Packaging Holding Company (NYSE: GPK) | 250 MW | TX | Announced | |
| Apr 29 '26 | Tax Equity | Generate Capital, PBCSolar | Monarch Private Capital | $200M | Multiple | Closed | |
| Apr 28 '26 | Corp Debt | Sunrun Inc. (NASDAQ: RUN)Solar+BESS | Atlas SP (sole structuring agent + joint bookrunner); BofA Securities, MUFG, Truist Securities (joint bookrunners); ING (co-manager) | $584M | Multi (19 states + DC + PR) | Closed | |
| Apr 28 '26 | Corp M&A | raicoon GmbHSolar+BESS | Stem, Inc. (NYSE: STEM) | — | US (Stem HQ Texas; raicoon target Austria-based) | Closed | |
| Apr 28 '26 | Corp M&A | raicoon GmbHOther | Stem, Inc. | — | TX | Closed | |
| Apr 27 '26 | Regulatory | Bluepoint Wind LLCOffshore Wind | U.S. Department of the Interior (lease cancellation) | $765M | NY | Closed | |
| Apr 27 '26 | Regulatory | Golden State Wind LLCOffshore Wind | U.S. Department of the Interior (lease cancellation) | $120M | CA | Closed | |
| Apr 27 '26 | Corp M&A | Mitsubishi Power AmericasSolar + BESS | I Squared Capital (Energy Transition Fund) | $300M | PA | Closed | |
| Apr 27 '26 | Regulatory | Soda Mountain Solar, LLC (subsidiary of VC Renewables / Vitol)Solar+BESS | — | $700M | CA | Approved | |
| Apr 27 '26 | Regulatory | —Wind / Solar… | — | 300 MW | CO | Issued | |
| Apr 27 '26 | PPA / Offtake | Overview EnergySolar | Meta | 1,000 MW | Multi-state US | Announced |
Page 1 of 65 · 1623 deals
Want this delivered every Monday?
Free weekly summary of new clean energy deals. No spam.