The Week in Deals
8 deals| Date | Deal Type | Tech | Seller / Sponsor | Buyer / Financier | Size | Location | Status | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| Dec 1 | Project Finance | Other | Linden Renewable Energy | ING | $240M | NJ | Closed | ING $240M green loan. Won Environmental Finance Green Loan of the Year (Americas) 2024. | |
| Dec 1 | Utility PPA | Solar+BESS | Origis Energy | TVA | 200 MW | MS | Closed | Companion to Hope Solar in dataset. TVA pricing confidential. Sub-region: TVA. | |
| Dec 1 | Utility PPA | Solar+BESS | Origis Energy | TVA | 200 MW | MS | Closed | Third project in TVA-Origis MS portfolio. Strike undisclosed. Sub-region: TVA. | |
| Dec 1 | Construction debt and tax equity | Solar | SB Energy | Mizuho | 250 MW | TX | Closed | SB Energy closed financing as part of a $2.4 billion four-project portfolio raise; the Orion III solar project in Milam County, Texas was led on debt by Mizuho Americas with Truist Bank as tax equity provider, and Google contracted for about 75% of portfolio output. | |
| Dec 1 | Construction debt and tax equity | Solar | SB Energy | MUFG | 250 MW | TX | Closed | SB Energy closed financing as part of a $2.4 billion four-project portfolio raise; the Orion II solar project in Milam County, Texas was led on debt by MUFG with Bank of America as tax equity provider, and Google contracted for about 75% of portfolio output. | |
| Dec 1 | Construction loan | BESS | Jupiter Power | First Citizens Bank | $65M | TX | Closed | Jupiter Power closed a $65.2 million financing with First Citizens Bank to finance construction of the Callisto I battery storage project in Houston. | |
| Dec 1 | Construction loan and tax equity | Solar | Leeward Renewable Energy | MUFG | $180M | TX | Closed | Leeward closed roughly $75M of construction-to-term financing from MUFG Bank and a roughly $105M tax-equity commitment from Wells Fargo for Horizon Solar. | |
| Dec 1 | Construction debt and tax equity | Solar | SB Energy | J.P. Morgan | 200 MW | TX | Closed | SB Energy raised over US$2.4B for its 1.3 GW Orion Solar Belt in Milam County, Texas; J.P. Morgan served as tax-equity provider on Orion I. |
Change of Control
1 moveMona Dajani joined as Partner, Global Co-Chair Energy Infrastructure & Hydrogen at Baker Botts (from Partner, Pillsbury Winthrop Shaw Pittman)
Dec 1
Prefer the email view? Open the original email →
Get the next issue in your inbox
Free, every Monday. Unsubscribe anytime.