The Week in Deals
65 deals| Date | Deal Type | Tech | Seller / Sponsor | Buyer / Financier | Size | Location | Status | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| Jan 1 '20 | Power Purchase & Offtake | Solar | — | Public Utilities | 13.695 MW | CA | Operating | Project-level PPA pricing data sourced from LBNL Utility-Scale Solar 2025 dataset (Lawrence Berkeley National Lab, CC-BY 4.0). EIA Form 860 ID: 62988. LBNL-disclosed Offtaker Type: Public Utilities. Levelized PPA price reflects the real value of the contract over its full term, normalized to 2024$/MWh — distinct from the as-signed contract rate. Counterparty names not disclosed in LBNL public data. | |
| Jan 1 '20 | Power Purchase & Offtake | Solar | — | Public Utilities | 15 MW | PA | Operating | Project-level PPA pricing data sourced from LBNL Utility-Scale Solar 2025 dataset (Lawrence Berkeley National Lab, CC-BY 4.0). EIA Form 860 ID: 63768. LBNL-disclosed Offtaker Type: Public Utilities. Levelized PPA price reflects the real value of the contract over its full term, normalized to 2024$/MWh — distinct from the as-signed contract rate. Counterparty names not disclosed in LBNL public data. | |
| Jan 1 '20 | Power Purchase & Offtake | Solar | — | Unknown | 19.6 MW | CT | Operating | Project-level PPA pricing data sourced from LBNL Utility-Scale Solar 2025 dataset (Lawrence Berkeley National Lab, CC-BY 4.0). EIA Form 860 ID: 63592. LBNL-disclosed Offtaker Type: Unknown. Levelized PPA price reflects the real value of the contract over its full term, normalized to 2024$/MWh — distinct from the as-signed contract rate. Counterparty names not disclosed in LBNL public data. | |
| Jan 1 '20 | Power Purchase & Offtake | Solar | — | Corporate | 20 MW | GA | Operating | Project-level PPA pricing data sourced from LBNL Utility-Scale Solar 2025 dataset (Lawrence Berkeley National Lab, CC-BY 4.0). EIA Form 860 ID: 63814. LBNL-disclosed Offtaker Type: Corporate. Levelized PPA price reflects the real value of the contract over its full term, normalized to 2024$/MWh — distinct from the as-signed contract rate. Counterparty names not disclosed in LBNL public data. | |
| Jan 1 '20 | Power Purchase & Offtake | Solar | — | Public Utilities | 20 MW | CA | Operating | Project-level PPA pricing data sourced from LBNL Utility-Scale Solar 2025 dataset (Lawrence Berkeley National Lab, CC-BY 4.0). EIA Form 860 ID: 62463. LBNL-disclosed Offtaker Type: Public Utilities. Levelized PPA price reflects the real value of the contract over its full term, normalized to 2024$/MWh — distinct from the as-signed contract rate. Counterparty names not disclosed in LBNL public data. | |
| Jan 1 '20 | Power Purchase & Offtake | Solar | — | Investor-owned Utility | 25 MW | NV | Operating | Project-level PPA pricing data sourced from LBNL Utility-Scale Solar 2025 dataset (Lawrence Berkeley National Lab, CC-BY 4.0). EIA Form 860 ID: 61932. LBNL-disclosed Offtaker Type: Investor-owned Utility. Levelized PPA price reflects the real value of the contract over its full term, normalized to 2024$/MWh — distinct from the as-signed contract rate. Counterparty names not disclosed in LBNL public data. [Batch-2 fact-check 2026-05-08: VERIFIED.] | |
| Jan 1 '20 | Power Purchase & Offtake | Solar | — | Investor-owned Utility | 25 MW | NV | Operating | Project-level PPA pricing data sourced from LBNL Utility-Scale Solar 2025 dataset (Lawrence Berkeley National Lab, CC-BY 4.0). EIA Form 860 ID: 61931. LBNL-disclosed Offtaker Type: Investor-owned Utility. Levelized PPA price reflects the real value of the contract over its full term, normalized to 2024$/MWh — distinct from the as-signed contract rate. Counterparty names not disclosed in LBNL public data. | |
| Jan 1 '20 | Power Purchase & Offtake | Solar | — | Corporate | 25 MW | GA | Operating | Project-level PPA pricing data sourced from LBNL Utility-Scale Solar 2025 dataset (Lawrence Berkeley National Lab, CC-BY 4.0). EIA Form 860 ID: 64211. LBNL-disclosed Offtaker Type: Corporate. Levelized PPA price reflects the real value of the contract over its full term, normalized to 2024$/MWh — distinct from the as-signed contract rate. Counterparty names not disclosed in LBNL public data. | |
| Jan 1 '20 | Power Purchase & Offtake | Solar | — | Public Utilities | 32.5 MW | AZ | Operating | Project-level PPA pricing data sourced from LBNL Utility-Scale Solar 2025 dataset (Lawrence Berkeley National Lab, CC-BY 4.0). EIA Form 860 ID: 63349. LBNL-disclosed Offtaker Type: Public Utilities. Levelized PPA price reflects the real value of the contract over its full term, normalized to 2024$/MWh — distinct from the as-signed contract rate. Counterparty names not disclosed in LBNL public data. | |
| Jan 1 '20 | Power Purchase & Offtake | Solar | — | Public Utilities | 40 MW | CA | Operating | Project-level PPA pricing data sourced from LBNL Utility-Scale Solar 2025 dataset (Lawrence Berkeley National Lab, CC-BY 4.0). EIA Form 860 ID: 59870. LBNL-disclosed Offtaker Type: Public Utilities. Levelized PPA price reflects the real value of the contract over its full term, normalized to 2024$/MWh — distinct from the as-signed contract rate. Counterparty names not disclosed in LBNL public data. | |
| Jan 1 '20 | Power Purchase & Offtake | Solar | — | Public Utilities | 49.4 MW | ME | Operating | Project-level PPA pricing data sourced from LBNL Utility-Scale Solar 2025 dataset (Lawrence Berkeley National Lab, CC-BY 4.0). EIA Form 860 ID: 63667. LBNL-disclosed Offtaker Type: Public Utilities. Levelized PPA price reflects the real value of the contract over its full term, normalized to 2024$/MWh — distinct from the as-signed contract rate. Counterparty names not disclosed in LBNL public data. | |
| Jan 1 '20 | Power Purchase & Offtake | Solar | — | Monopoly Investor-owned Utility | 50 MW | LA | Operating | Project-level PPA pricing data sourced from LBNL Utility-Scale Solar 2025 dataset (Lawrence Berkeley National Lab, CC-BY 4.0). EIA Form 860 ID: 61646. LBNL-disclosed Offtaker Type: Monopoly Investor-owned Utility. Levelized PPA price reflects the real value of the contract over its full term, normalized to 2024$/MWh — distinct from the as-signed contract rate. Counterparty names not disclosed in LBNL public data. | |
| Jan 1 '20 | Power Purchase & Offtake | Solar | — | Public Utilities | 50 MW | CA | Operating | Project-level PPA pricing data sourced from LBNL Utility-Scale Solar 2025 dataset (Lawrence Berkeley National Lab, CC-BY 4.0). EIA Form 860 ID: 62465. LBNL-disclosed Offtaker Type: Public Utilities. Levelized PPA price reflects the real value of the contract over its full term, normalized to 2024$/MWh — distinct from the as-signed contract rate. Counterparty names not disclosed in LBNL public data. | |
| Jan 1 '20 | Power Purchase & Offtake | Solar | — | Investor-owned Utility | 50 MW | NV | Operating | Project-level PPA pricing data sourced from LBNL Utility-Scale Solar 2025 dataset (Lawrence Berkeley National Lab, CC-BY 4.0). EIA Form 860 ID: 62440. LBNL-disclosed Offtaker Type: Investor-owned Utility. Levelized PPA price reflects the real value of the contract over its full term, normalized to 2024$/MWh — distinct from the as-signed contract rate. Counterparty names not disclosed in LBNL public data. | |
| Jan 1 '20 | Power Purchase & Offtake | Solar | — | Unknown | 50 MW | MI | Operating | Project-level PPA pricing data sourced from LBNL Utility-Scale Solar 2025 dataset (Lawrence Berkeley National Lab, CC-BY 4.0). EIA Form 860 ID: 62422. LBNL-disclosed Offtaker Type: Unknown. Levelized PPA price reflects the real value of the contract over its full term, normalized to 2024$/MWh — distinct from the as-signed contract rate. Counterparty names not disclosed in LBNL public data. | |
| Jan 1 '20 | Power Purchase & Offtake | Solar | — | Public Utilities | 50 MW | CA | Operating | Project-level PPA pricing data sourced from LBNL Utility-Scale Solar 2025 dataset (Lawrence Berkeley National Lab, CC-BY 4.0). EIA Form 860 ID: 62464. LBNL-disclosed Offtaker Type: Public Utilities. Levelized PPA price reflects the real value of the contract over its full term, normalized to 2024$/MWh — distinct from the as-signed contract rate. Counterparty names not disclosed in LBNL public data. | |
| Jan 1 '20 | Power Purchase & Offtake | Solar | — | Corporate | 55 MW | NM | Operating | Project-level PPA pricing data sourced from LBNL Utility-Scale Solar 2025 dataset (Lawrence Berkeley National Lab, CC-BY 4.0). EIA Form 860 ID: 63860. LBNL-disclosed Offtaker Type: Corporate. Levelized PPA price reflects the real value of the contract over its full term, normalized to 2024$/MWh — distinct from the as-signed contract rate. Counterparty names not disclosed in LBNL public data. | |
| Jan 1 '20 | Power Purchase & Offtake | Solar | — | Monopoly Investor-owned Utility | 57.5 MW | GA | Operating | Project-level PPA pricing data sourced from LBNL Utility-Scale Solar 2025 dataset (Lawrence Berkeley National Lab, CC-BY 4.0). EIA Form 860 ID: 63350. LBNL-disclosed Offtaker Type: Monopoly Investor-owned Utility. Levelized PPA price reflects the real value of the contract over its full term, normalized to 2024$/MWh — distinct from the as-signed contract rate. Counterparty names not disclosed in LBNL public data. | |
| Jan 1 '20 | Power Purchase & Offtake | Solar | — | Corporate | 58 MW | UT | Operating | Project-level PPA pricing data sourced from LBNL Utility-Scale Solar 2025 dataset (Lawrence Berkeley National Lab, CC-BY 4.0). EIA Form 860 ID: 62469. LBNL-disclosed Offtaker Type: Corporate. Levelized PPA price reflects the real value of the contract over its full term, normalized to 2024$/MWh — distinct from the as-signed contract rate. Counterparty names not disclosed in LBNL public data. | |
| Jan 1 '20 | Power Purchase & Offtake | Solar | — | Public Utilities | 60 MW | CO | Operating | Project-level PPA pricing data sourced from LBNL Utility-Scale Solar 2025 dataset (Lawrence Berkeley National Lab, CC-BY 4.0). EIA Form 860 ID: 62495. LBNL-disclosed Offtaker Type: Public Utilities. Levelized PPA price reflects the real value of the contract over its full term, normalized to 2024$/MWh — distinct from the as-signed contract rate. Counterparty names not disclosed in LBNL public data. | |
| Jan 1 '20 | Power Purchase & Offtake | Solar | — | Public Utilities | 74 MW | GA | Operating | Project-level PPA pricing data sourced from LBNL Utility-Scale Solar 2025 dataset (Lawrence Berkeley National Lab, CC-BY 4.0). EIA Form 860 ID: 62058. LBNL-disclosed Offtaker Type: Public Utilities. Levelized PPA price reflects the real value of the contract over its full term, normalized to 2024$/MWh — distinct from the as-signed contract rate. Counterparty names not disclosed in LBNL public data. | |
| Jan 1 '20 | Power Purchase & Offtake | Solar | — | Public Utilities | 74.5 MW | FL | Operating | Project-level PPA pricing data sourced from LBNL Utility-Scale Solar 2025 dataset (Lawrence Berkeley National Lab, CC-BY 4.0). EIA Form 860 ID: 63582. LBNL-disclosed Offtaker Type: Public Utilities. Levelized PPA price reflects the real value of the contract over its full term, normalized to 2024$/MWh — distinct from the as-signed contract rate. Counterparty names not disclosed in LBNL public data. | |
| Jan 1 '20 | Power Purchase & Offtake | Solar | — | Public Utilities | 74.5 MW | FL | Operating | Project-level PPA pricing data sourced from LBNL Utility-Scale Solar 2025 dataset (Lawrence Berkeley National Lab, CC-BY 4.0). EIA Form 860 ID: 63583. LBNL-disclosed Offtaker Type: Public Utilities. Levelized PPA price reflects the real value of the contract over its full term, normalized to 2024$/MWh — distinct from the as-signed contract rate. Counterparty names not disclosed in LBNL public data. | |
| Jan 1 '20 | Power Purchase & Offtake | Solar | — | Public Utilities | 80 MW | CA | Operating | Project-level PPA pricing data sourced from LBNL Utility-Scale Solar 2025 dataset (Lawrence Berkeley National Lab, CC-BY 4.0). EIA Form 860 ID: 62177. LBNL-disclosed Offtaker Type: Public Utilities. Levelized PPA price reflects the real value of the contract over its full term, normalized to 2024$/MWh — distinct from the as-signed contract rate. Counterparty names not disclosed in LBNL public data. | |
| Jan 1 '20 | Power Purchase & Offtake | Solar | — | Investor-owned Utility | 99 MW | UT | Operating | Project-level PPA pricing data sourced from LBNL Utility-Scale Solar 2025 dataset (Lawrence Berkeley National Lab, CC-BY 4.0). EIA Form 860 ID: 62812. LBNL-disclosed Offtaker Type: Investor-owned Utility. Levelized PPA price reflects the real value of the contract over its full term, normalized to 2024$/MWh — distinct from the as-signed contract rate. Counterparty names not disclosed in LBNL public data. | |
| Jan 1 '20 | Power Purchase & Offtake | Solar | — | Monopoly Investor-owned Utility | 100 MW | AR | Operating | Project-level PPA pricing data sourced from LBNL Utility-Scale Solar 2025 dataset (Lawrence Berkeley National Lab, CC-BY 4.0). EIA Form 860 ID: 63295. LBNL-disclosed Offtaker Type: Monopoly Investor-owned Utility. Levelized PPA price reflects the real value of the contract over its full term, normalized to 2024$/MWh — distinct from the as-signed contract rate. Counterparty names not disclosed in LBNL public data. | |
| Jan 1 '20 | Power Purchase & Offtake | Solar | — | Corporate | 100 MW | CA | Operating | Project-level PPA pricing data sourced from LBNL Utility-Scale Solar 2025 dataset (Lawrence Berkeley National Lab, CC-BY 4.0). EIA Form 860 ID: 64104. LBNL-disclosed Offtaker Type: Corporate. Levelized PPA price reflects the real value of the contract over its full term, normalized to 2024$/MWh — distinct from the as-signed contract rate. Counterparty names not disclosed in LBNL public data. | |
| Jan 1 '20 | Power Purchase & Offtake | Solar | — | Corporate | 100 MW | AZ | Operating | Project-level PPA pricing data sourced from LBNL Utility-Scale Solar 2025 dataset (Lawrence Berkeley National Lab, CC-BY 4.0). EIA Form 860 ID: 62899. LBNL-disclosed Offtaker Type: Corporate. Levelized PPA price reflects the real value of the contract over its full term, normalized to 2024$/MWh — distinct from the as-signed contract rate. Counterparty names not disclosed in LBNL public data. | |
| Jan 1 '20 | Power Purchase & Offtake | Solar | — | Corporate | 122 MW | UT | Operating | Project-level PPA pricing data sourced from LBNL Utility-Scale Solar 2025 dataset (Lawrence Berkeley National Lab, CC-BY 4.0). EIA Form 860 ID: 62470. LBNL-disclosed Offtaker Type: Corporate. Levelized PPA price reflects the real value of the contract over its full term, normalized to 2024$/MWh — distinct from the as-signed contract rate. Counterparty names not disclosed in LBNL public data. | |
| Jan 1 '20 | Power Purchase & Offtake | Solar | — | Investor-owned Utility | 125 MW | CA | Operating | Project-level PPA pricing data sourced from LBNL Utility-Scale Solar 2025 dataset (Lawrence Berkeley National Lab, CC-BY 4.0). EIA Form 860 ID: 62178. LBNL-disclosed Offtaker Type: Investor-owned Utility. Levelized PPA price reflects the real value of the contract over its full term, normalized to 2024$/MWh — distinct from the as-signed contract rate. Counterparty names not disclosed in LBNL public data. | |
| Jan 1 '20 | Power Purchase & Offtake | Solar+BESS | — | Investor-owned Utility | 128 MW | CA | Operating | Project-level PPA pricing data sourced from LBNL Utility-Scale Solar 2025 dataset (Lawrence Berkeley National Lab, CC-BY 4.0). EIA Form 860 ID: 60777. LBNL-disclosed Offtaker Type: Investor-owned Utility. Levelized PPA price reflects the real value of the contract over its full term, normalized to 2024$/MWh — distinct from the as-signed contract rate. Counterparty names not disclosed in LBNL public data. | |
| Jan 1 '20 | Power Purchase & Offtake | Solar+BESS | — | Investor-owned Utility | 137.4 MW | CA | Operating | Project-level PPA pricing data sourced from LBNL Utility-Scale Solar 2025 dataset (Lawrence Berkeley National Lab, CC-BY 4.0). EIA Form 860 ID: 60094. LBNL-disclosed Offtaker Type: Investor-owned Utility. Levelized PPA price reflects the real value of the contract over its full term, normalized to 2024$/MWh — distinct from the as-signed contract rate. Counterparty names not disclosed in LBNL public data. | |
| Jan 1 '20 | Power Purchase & Offtake | Solar+BESS | — | Public Utilities | 137.4 MW | CA | Operating | Project-level PPA pricing data sourced from LBNL Utility-Scale Solar 2025 dataset (Lawrence Berkeley National Lab, CC-BY 4.0). EIA Form 860 ID: 60095. LBNL-disclosed Offtaker Type: Public Utilities. Levelized PPA price reflects the real value of the contract over its full term, normalized to 2024$/MWh — distinct from the as-signed contract rate. Counterparty names not disclosed in LBNL public data. | |
| Jan 1 '20 | Power Purchase & Offtake | Solar | — | Public Utilities | 150 MW | CA | Operating | Project-level PPA pricing data sourced from LBNL Utility-Scale Solar 2025 dataset (Lawrence Berkeley National Lab, CC-BY 4.0). EIA Form 860 ID: 62015. LBNL-disclosed Offtaker Type: Public Utilities. Levelized PPA price reflects the real value of the contract over its full term, normalized to 2024$/MWh — distinct from the as-signed contract rate. Counterparty names not disclosed in LBNL public data. | |
| Jan 1 '20 | Power Purchase & Offtake | Solar | — | Corporate | 158 MW | AZ | Operating | Project-level PPA pricing data sourced from LBNL Utility-Scale Solar 2025 dataset (Lawrence Berkeley National Lab, CC-BY 4.0). EIA Form 860 ID: 60827. LBNL-disclosed Offtaker Type: Corporate. Levelized PPA price reflects the real value of the contract over its full term, normalized to 2024$/MWh — distinct from the as-signed contract rate. Counterparty names not disclosed in LBNL public data. | |
| Jan 1 '20 | Power Purchase & Offtake | Solar+BESS | — | Public Utilities | 192 MW | CA | Operating | Project-level PPA pricing data sourced from LBNL Utility-Scale Solar 2025 dataset (Lawrence Berkeley National Lab, CC-BY 4.0). EIA Form 860 ID: 63859. LBNL-disclosed Offtaker Type: Public Utilities. Levelized PPA price reflects the real value of the contract over its full term, normalized to 2024$/MWh — distinct from the as-signed contract rate. Counterparty names not disclosed in LBNL public data. | |
| Jan 1 '20 | Power Purchase & Offtake | Solar | — | Monopoly Investor-owned Utility | 204 MW | GA | Operating | Project-level PPA pricing data sourced from LBNL Utility-Scale Solar 2025 dataset (Lawrence Berkeley National Lab, CC-BY 4.0). EIA Form 860 ID: 61696. LBNL-disclosed Offtaker Type: Monopoly Investor-owned Utility. Levelized PPA price reflects the real value of the contract over its full term, normalized to 2024$/MWh — distinct from the as-signed contract rate. Counterparty names not disclosed in LBNL public data. | |
| Jan 1 '20 | Utility PPA | Solar | EDPR | NYSERDA | 130 MW | NY | Closed | New York Tier 1 RES contract awarded under NYSERDA solicitation RESRFP20-1 (2020 round). Developer: EDPR. Project entity: Alabama Solar Park, LLC. NYISO zone: Genesee. County: Genesee. Contract duration: 20 years. Per-project strike price not publicly disclosed by NYSERDA in this dataset (only ~13 of 184 RESRFP awards include fixed_rec_price). Pricing will be imputed from regional comparables. Contract cancelled — included in dataset for cancellation tracking and historical award context. [NYSERDA RESRFP20-1 round weighted-avg strike: $56.85/MWh across 22 projects / 2111 MW. Per-project strikes not disclosed; round-avg used as proxy.] | |
| Jan 1 '20 | Utility PPA | Hydro | Ampersand Hydro | NYSERDA | 1.6 MW | NY | Closed | New York Tier 1 RES contract awarded under NYSERDA solicitation RESRFP20-1 (2020 round). Developer: Ampersand Hydro. Project entity: Ampersand Chasm Falls Hydro LLC. NYISO zone: North. County: Franklin. Contract duration: 20 years. Delivery start: 2022. Per-project strike price not publicly disclosed by NYSERDA in this dataset (only ~13 of 184 RESRFP awards include fixed_rec_price). Pricing will be imputed from regional comparables. [NYSERDA RESRFP20-1 round weighted-avg strike: $56.85/MWh across 22 projects / 2111 MW. Per-project strikes not disclosed; round-avg used as proxy.] | |
| Jan 1 '20 | Utility PPA | Solar | Hecate Energy | NYSERDA | 500 MW | NY | Closed | New York Tier 1 RES contract awarded under NYSERDA solicitation RESRFP20-1 (2020 round). Developer: Hecate Energy. Project entity: Hecate Energy Cider Solar LLC. NYISO zone: West. County: Genesee. Contract duration: 20 years. Per-project strike price not publicly disclosed by NYSERDA in this dataset (only ~13 of 184 RESRFP awards include fixed_rec_price). Pricing will be imputed from regional comparables. Contract cancelled — included in dataset for cancellation tracking and historical award context. [NYSERDA RESRFP20-1 round weighted-avg strike: $56.85/MWh across 22 projects / 2111 MW. Per-project strikes not disclosed; round-avg used as proxy.] | |
| Jan 1 '20 | Utility PPA | Solar | Oriden Power | NYSERDA | 20 MW | NY | Closed | New York Tier 1 RES contract awarded under NYSERDA solicitation RESRFP20-1 (2020 round). Developer: Oriden Power. Project entity: Clear View Solar LLC. NYISO zone: Central. County: Steuben. Contract duration: 20 years. Per-project strike price not publicly disclosed by NYSERDA in this dataset (only ~13 of 184 RESRFP awards include fixed_rec_price). Pricing will be imputed from regional comparables. Contract cancelled — included in dataset for cancellation tracking and historical award context. [NYSERDA RESRFP20-1 round weighted-avg strike: $56.85/MWh across 22 projects / 2111 MW. Per-project strikes not disclosed; round-avg used as proxy.] | |
| Jan 1 '20 | Utility PPA | Solar | CS Energy | NYSERDA | 19.99 MW | NY | Closed | New York Tier 1 RES contract awarded under NYSERDA solicitation RESRFP20-1 (2020 round). Developer: CS Energy. Project entity: Dolan Solar, LLC. NYISO zone: Capital. County: Washington. Contract duration: 20 years. Per-project strike price not publicly disclosed by NYSERDA in this dataset (only ~13 of 184 RESRFP awards include fixed_rec_price). Pricing will be imputed from regional comparables. Contract cancelled — included in dataset for cancellation tracking and historical award context. [NYSERDA RESRFP20-1 round weighted-avg strike: $56.85/MWh across 22 projects / 2111 MW. Per-project strikes not disclosed; round-avg used as proxy.] | |
| Jan 1 '20 | Utility PPA | Solar | AES Distributed Energy | NYSERDA | 16.8 MW | NY | Closed | New York Tier 1 RES contract awarded under NYSERDA solicitation RESRFP20-1 (2020 round). Developer: AES Distributed Energy. Project entity: Great Gully Solar Farm, LLC. NYISO zone: Central. County: Cayuga. Contract duration: 20 years. Per-project strike price not publicly disclosed by NYSERDA in this dataset (only ~13 of 184 RESRFP awards include fixed_rec_price). Pricing will be imputed from regional comparables. Contract cancelled — included in dataset for cancellation tracking and historical award context. [NYSERDA RESRFP20-1 round weighted-avg strike: $56.85/MWh across 22 projects / 2111 MW. Per-project strikes not disclosed; round-avg used as proxy.] | |
| Jan 1 '20 | Utility PPA | Solar | ConnectGen | NYSERDA | 200 MW | NY | Closed | New York Tier 1 RES contract awarded under NYSERDA solicitation RESRFP20-1 (2020 round). Developer: ConnectGen. Project entity: ConnectGen Cayuga County LLC. NYISO zone: Central. County: Cayuga. Contract duration: 20 years. Per-project strike price not publicly disclosed by NYSERDA in this dataset (only ~13 of 184 RESRFP awards include fixed_rec_price). Pricing will be imputed from regional comparables. Contract cancelled — included in dataset for cancellation tracking and historical award context. [NYSERDA RESRFP20-1 round weighted-avg strike: $56.85/MWh across 22 projects / 2111 MW. Per-project strikes not disclosed; round-avg used as proxy.] | |
| Jan 1 '20 | Utility PPA | Solar | Oriden Power | NYSERDA | 19.99 MW | NY | Closed | New York Tier 1 RES contract awarded under NYSERDA solicitation RESRFP20-1 (2020 round). Developer: Oriden Power. Project entity: Hatchery Solar LLC. NYISO zone: Central. County: Livingston. Contract duration: 20 years. Per-project strike price not publicly disclosed by NYSERDA in this dataset (only ~13 of 184 RESRFP awards include fixed_rec_price). Pricing will be imputed from regional comparables. Contract cancelled — included in dataset for cancellation tracking and historical award context. [NYSERDA RESRFP20-1 round weighted-avg strike: $56.85/MWh across 22 projects / 2111 MW. Per-project strikes not disclosed; round-avg used as proxy.] | |
| Jan 1 '20 | Utility PPA | Solar | CS Energy | NYSERDA | 19.99 MW | NY | Closed | New York Tier 1 RES contract awarded under NYSERDA solicitation RESRFP20-1 (2020 round). Developer: CS Energy. Project entity: Hawthorn Solar, LLC. NYISO zone: Capital. County: Rensselaer. Contract duration: 20 years. Per-project strike price not publicly disclosed by NYSERDA in this dataset (only ~13 of 184 RESRFP awards include fixed_rec_price). Pricing will be imputed from regional comparables. Contract cancelled — included in dataset for cancellation tracking and historical award context. [NYSERDA RESRFP20-1 round weighted-avg strike: $56.85/MWh across 22 projects / 2111 MW. Per-project strikes not disclosed; round-avg used as proxy.] | |
| Jan 1 '20 | Utility PPA | Solar | Oriden Power | NYSERDA | 19.99 MW | NY | Closed | New York Tier 1 RES contract awarded under NYSERDA solicitation RESRFP20-1 (2020 round). Developer: Oriden Power. Project entity: Highbanks Solar LLC. NYISO zone: Central. County: Livingston. Contract duration: 20 years. Per-project strike price not publicly disclosed by NYSERDA in this dataset (only ~13 of 184 RESRFP awards include fixed_rec_price). Pricing will be imputed from regional comparables. Contract cancelled — included in dataset for cancellation tracking and historical award context. [NYSERDA RESRFP20-1 round weighted-avg strike: $56.85/MWh across 22 projects / 2111 MW. Per-project strikes not disclosed; round-avg used as proxy.] | |
| Jan 1 '20 | Utility PPA | Solar | EDF Renewables Development | NYSERDA | 90 MW | NY | Closed | New York Tier 1 RES contract awarded under NYSERDA solicitation RESRFP20-1 (2020 round). Developer: EDF Renewables Development. Project entity: Homer Solar Energy Center, LLC. NYISO zone: Central. County: Cortland. Contract duration: 20 years. Per-project strike price not publicly disclosed by NYSERDA in this dataset (only ~13 of 184 RESRFP awards include fixed_rec_price). Pricing will be imputed from regional comparables. Contract cancelled — included in dataset for cancellation tracking and historical award context. [NYSERDA RESRFP20-1 round weighted-avg strike: $56.85/MWh across 22 projects / 2111 MW. Per-project strikes not disclosed; round-avg used as proxy.] | |
| Jan 1 '20 | Utility PPA | Solar | ConnectGen | NYSERDA | 250 MW | NY | Closed | New York Tier 1 RES contract awarded under NYSERDA solicitation RESRFP20-1 (2020 round). Developer: ConnectGen. Project entity: ConnectGen Montgomery County LLC. NYISO zone: Mohawk Valley. County: Montgomery. Contract duration: 20 years. Per-project strike price not publicly disclosed by NYSERDA in this dataset (only ~13 of 184 RESRFP awards include fixed_rec_price). Pricing will be imputed from regional comparables. Contract cancelled — included in dataset for cancellation tracking and historical award context. [NYSERDA RESRFP20-1 round weighted-avg strike: $56.85/MWh across 22 projects / 2111 MW. Per-project strikes not disclosed; round-avg used as proxy.] | |
| Jan 1 '20 | Utility PPA | Solar | EDF Renewables Development | NYSERDA | 93.55 MW | NY | Closed | New York Tier 1 RES contract awarded under NYSERDA solicitation RESRFP20-1 (2020 round). Developer: EDF Renewables Development. Project entity: Moraine Solar Energy, LLC. NYISO zone: Central. County: Allegany. Contract duration: 20 years. Per-project strike price not publicly disclosed by NYSERDA in this dataset (only ~13 of 184 RESRFP awards include fixed_rec_price). Pricing will be imputed from regional comparables. Contract cancelled — included in dataset for cancellation tracking and historical award context. [NYSERDA RESRFP20-1 round weighted-avg strike: $56.85/MWh across 22 projects / 2111 MW. Per-project strikes not disclosed; round-avg used as proxy.] | |
| Jan 1 '20 | Utility PPA | Solar | Community Energy | NYSERDA | 200 MW | NY | Closed | New York Tier 1 RES contract awarded under NYSERDA solicitation RESRFP20-1 (2020 round). Developer: Community Energy. Project entity: Orleans Solar LLC. NYISO zone: Genesee. County: Orleans. Contract duration: 20 years. Per-project strike price not publicly disclosed by NYSERDA in this dataset (only ~13 of 184 RESRFP awards include fixed_rec_price). Pricing will be imputed from regional comparables. Contract cancelled — included in dataset for cancellation tracking and historical award context. [NYSERDA RESRFP20-1 round weighted-avg strike: $56.85/MWh across 22 projects / 2111 MW. Per-project strikes not disclosed; round-avg used as proxy.] | |
| Jan 1 '20 | Utility PPA | Solar | Cypress Creek Renewables | NYSERDA | 110.2 MW | NY | Closed | New York Tier 1 RES contract awarded under NYSERDA solicitation RESRFP20-1 (2020 round). Developer: Cypress Creek Renewables. Project entity: Rutland Center Solar 1, LLC. NYISO zone: Mohawk Valley. County: Jefferson. Contract duration: 20 years. Per-project strike price not publicly disclosed by NYSERDA in this dataset (only ~13 of 184 RESRFP awards include fixed_rec_price). Pricing will be imputed from regional comparables. Contract cancelled — included in dataset for cancellation tracking and historical award context. [NYSERDA RESRFP20-1 round weighted-avg strike: $56.85/MWh across 22 projects / 2111 MW. Per-project strikes not disclosed; round-avg used as proxy.] | |
| Jan 1 '20 | Utility PPA | Solar | CS Energy | NYSERDA | 19.99 MW | NY | Closed | New York Tier 1 RES contract awarded under NYSERDA solicitation RESRFP20-1 (2020 round). Developer: CS Energy. Project entity: Somers Solar, LLC. NYISO zone: Capital. County: Washington. Contract duration: 20 years. Per-project strike price not publicly disclosed by NYSERDA in this dataset (only ~13 of 184 RESRFP awards include fixed_rec_price). Pricing will be imputed from regional comparables. Contract cancelled — included in dataset for cancellation tracking and historical award context. [NYSERDA RESRFP20-1 round weighted-avg strike: $56.85/MWh across 22 projects / 2111 MW. Per-project strikes not disclosed; round-avg used as proxy.] | |
| Jan 1 '20 | Utility PPA | Solar | SunEast Development LLC | NYSERDA | 19.99 MW | NY | Closed | New York Tier 1 RES contract awarded under NYSERDA solicitation RESRFP20-1 (2020 round). Developer: SunEast Development LLC. Project entity: SunEast Augustus Solar LLC. NYISO zone: Mohawk Valley. County: Oneida. Contract duration: 20 years. Per-project strike price not publicly disclosed by NYSERDA in this dataset (only ~13 of 184 RESRFP awards include fixed_rec_price). Pricing will be imputed from regional comparables. Contract cancelled — included in dataset for cancellation tracking and historical award context. [NYSERDA RESRFP20-1 round weighted-avg strike: $56.85/MWh across 22 projects / 2111 MW. Per-project strikes not disclosed; round-avg used as proxy.] | |
