The Week in Deals
59 deals| Date | Deal Type | Tech | Seller / Sponsor | Buyer / Financier | Size | Location | Status | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| Jan 1 '17 | Power Purchase & Offtake | Solar | — | Corporate | 6.8 MW | CA | Operating | Project-level PPA pricing data sourced from LBNL Utility-Scale Solar 2025 dataset (Lawrence Berkeley National Lab, CC-BY 4.0). EIA Form 860 ID: 61006. LBNL-disclosed Offtaker Type: Corporate. Levelized PPA price reflects the real value of the contract over its full term, normalized to 2024$/MWh — distinct from the as-signed contract rate. Counterparty names not disclosed in LBNL public data. [Batch-2 fact-check 2026-05-08: VERIFIED.] | |
| Jan 1 '17 | Power Purchase & Offtake | Solar | — | Public Utilities | 7.1 MW | FL | Operating | Project-level PPA pricing data sourced from LBNL Utility-Scale Solar 2025 dataset (Lawrence Berkeley National Lab, CC-BY 4.0). EIA Form 860 ID: 61388. LBNL-disclosed Offtaker Type: Public Utilities. Levelized PPA price reflects the real value of the contract over its full term, normalized to 2024$/MWh — distinct from the as-signed contract rate. Counterparty names not disclosed in LBNL public data. | |
| Jan 1 '17 | Power Purchase & Offtake | Solar | — | Monopoly Investor-owned Utility | 8.16 MW | SC | Operating | Project-level PPA pricing data sourced from LBNL Utility-Scale Solar 2025 dataset (Lawrence Berkeley National Lab, CC-BY 4.0). EIA Form 860 ID: 61324. LBNL-disclosed Offtaker Type: Monopoly Investor-owned Utility. Levelized PPA price reflects the real value of the contract over its full term, normalized to 2024$/MWh — distinct from the as-signed contract rate. Counterparty names not disclosed in LBNL public data. | |
| Jan 1 '17 | Power Purchase & Offtake | Solar | — | Public Utilities | 10.5 MW | CA | Operating | Project-level PPA pricing data sourced from LBNL Utility-Scale Solar 2025 dataset (Lawrence Berkeley National Lab, CC-BY 4.0). EIA Form 860 ID: 61013. LBNL-disclosed Offtaker Type: Public Utilities. Levelized PPA price reflects the real value of the contract over its full term, normalized to 2024$/MWh — distinct from the as-signed contract rate. Counterparty names not disclosed in LBNL public data. | |
| Jan 1 '17 | Power Purchase & Offtake | Solar | — | Investor-owned Utility | 11.4 MW | CA | Operating | Project-level PPA pricing data sourced from LBNL Utility-Scale Solar 2025 dataset (Lawrence Berkeley National Lab, CC-BY 4.0). EIA Form 860 ID: 60311. LBNL-disclosed Offtaker Type: Investor-owned Utility. Levelized PPA price reflects the real value of the contract over its full term, normalized to 2024$/MWh — distinct from the as-signed contract rate. Counterparty names not disclosed in LBNL public data. | |
| Jan 1 '17 | Power Purchase & Offtake | Solar | — | Investor-owned Utility | 14.7 MW | CA | Operating | Project-level PPA pricing data sourced from LBNL Utility-Scale Solar 2025 dataset (Lawrence Berkeley National Lab, CC-BY 4.0). EIA Form 860 ID: 59253. LBNL-disclosed Offtaker Type: Investor-owned Utility. Levelized PPA price reflects the real value of the contract over its full term, normalized to 2024$/MWh — distinct from the as-signed contract rate. Counterparty names not disclosed in LBNL public data. | |
| Jan 1 '17 | Power Purchase & Offtake | Solar | — | Public Utilities | 16 MW | CO | Operating | Project-level PPA pricing data sourced from LBNL Utility-Scale Solar 2025 dataset (Lawrence Berkeley National Lab, CC-BY 4.0). EIA Form 860 ID: 61462. LBNL-disclosed Offtaker Type: Public Utilities. Levelized PPA price reflects the real value of the contract over its full term, normalized to 2024$/MWh — distinct from the as-signed contract rate. Counterparty names not disclosed in LBNL public data. | |
| Jan 1 '17 | Power Purchase & Offtake | Solar | — | Public Utilities | 20 MW | CA | Operating | Project-level PPA pricing data sourced from LBNL Utility-Scale Solar 2025 dataset (Lawrence Berkeley National Lab, CC-BY 4.0). EIA Form 860 ID: 60975. LBNL-disclosed Offtaker Type: Public Utilities. Levelized PPA price reflects the real value of the contract over its full term, normalized to 2024$/MWh — distinct from the as-signed contract rate. Counterparty names not disclosed in LBNL public data. | |
| Jan 1 '17 | Power Purchase & Offtake | Solar | — | Investor-owned Utility | 20 MW | CA | Operating | Project-level PPA pricing data sourced from LBNL Utility-Scale Solar 2025 dataset (Lawrence Berkeley National Lab, CC-BY 4.0). EIA Form 860 ID: 60981. LBNL-disclosed Offtaker Type: Investor-owned Utility. Levelized PPA price reflects the real value of the contract over its full term, normalized to 2024$/MWh — distinct from the as-signed contract rate. Counterparty names not disclosed in LBNL public data. | |
| Jan 1 '17 | Power Purchase & Offtake | Solar | — | Investor-owned Utility | 20 MW | CA | Operating | Project-level PPA pricing data sourced from LBNL Utility-Scale Solar 2025 dataset (Lawrence Berkeley National Lab, CC-BY 4.0). EIA Form 860 ID: 60481. LBNL-disclosed Offtaker Type: Investor-owned Utility. Levelized PPA price reflects the real value of the contract over its full term, normalized to 2024$/MWh — distinct from the as-signed contract rate. Counterparty names not disclosed in LBNL public data. | |
| Jan 1 '17 | Power Purchase & Offtake | Solar | — | Investor-owned Utility | 20 MW | CA | Operating | Project-level PPA pricing data sourced from LBNL Utility-Scale Solar 2025 dataset (Lawrence Berkeley National Lab, CC-BY 4.0). EIA Form 860 ID: 60474. LBNL-disclosed Offtaker Type: Investor-owned Utility. Levelized PPA price reflects the real value of the contract over its full term, normalized to 2024$/MWh — distinct from the as-signed contract rate. Counterparty names not disclosed in LBNL public data. | |
| Jan 1 '17 | Power Purchase & Offtake | Solar | — | Investor-owned Utility | 20 MW | CA | Operating | Project-level PPA pricing data sourced from LBNL Utility-Scale Solar 2025 dataset (Lawrence Berkeley National Lab, CC-BY 4.0). EIA Form 860 ID: 60475. LBNL-disclosed Offtaker Type: Investor-owned Utility. Levelized PPA price reflects the real value of the contract over its full term, normalized to 2024$/MWh — distinct from the as-signed contract rate. Counterparty names not disclosed in LBNL public data. | |
| Jan 1 '17 | Power Purchase & Offtake | Solar | — | Public Utilities | 20 MW | FL | Operating | Project-level PPA pricing data sourced from LBNL Utility-Scale Solar 2025 dataset (Lawrence Berkeley National Lab, CC-BY 4.0). EIA Form 860 ID: 60582. LBNL-disclosed Offtaker Type: Public Utilities. Levelized PPA price reflects the real value of the contract over its full term, normalized to 2024$/MWh — distinct from the as-signed contract rate. Counterparty names not disclosed in LBNL public data. [Batch-2 fact-check 2026-05-08: VERIFIED.] | |
| Jan 1 '17 | Power Purchase & Offtake | Solar | — | Corporate | 20 MW | VA | Operating | Project-level PPA pricing data sourced from LBNL Utility-Scale Solar 2025 dataset (Lawrence Berkeley National Lab, CC-BY 4.0). EIA Form 860 ID: 60968. LBNL-disclosed Offtaker Type: Corporate. Levelized PPA price reflects the real value of the contract over its full term, normalized to 2024$/MWh — distinct from the as-signed contract rate. Counterparty names not disclosed in LBNL public data. | |
| Jan 1 '17 | Power Purchase & Offtake | Solar | — | Monopoly Investor-owned Utility | 20.4 MW | SC | Operating | Project-level PPA pricing data sourced from LBNL Utility-Scale Solar 2025 dataset (Lawrence Berkeley National Lab, CC-BY 4.0). EIA Form 860 ID: 61490. LBNL-disclosed Offtaker Type: Monopoly Investor-owned Utility. Levelized PPA price reflects the real value of the contract over its full term, normalized to 2024$/MWh — distinct from the as-signed contract rate. Counterparty names not disclosed in LBNL public data. | |
| Jan 1 '17 | Power Purchase & Offtake | Solar | Eurus Energy America (JV with Toyota Tsusho America) | HECO | 27.6 MW | HI | Operating | Project-level PPA pricing data sourced from LBNL Utility-Scale Solar 2025 dataset (Lawrence Berkeley National Lab, CC-BY 4.0). EIA Form 860 ID: 61172. LBNL-disclosed Offtaker Type: Investor-owned Utility. Levelized PPA price reflects the real value of the contract over its full term, normalized to 2024$/MWh — distinct from the as-signed contract rate. Counterparty names not disclosed in LBNL public data. [Hawaii deep-dive 2026-05-11: Developer=Eurus Energy America (JV with Toyota Tsusho America), Offtaker=HECO, Price=$145/MWh per Hawaii PUC. COD Jan 2017 on 200 acres in West Oahu. 22-year PPA at ~$0.145/kWh. This IS solar-only - confirmed no BESS component (predates the solar+storage era). EPC by REC Solar; modules by Canadian Solar. PUC approved the original PPA in 2014-2015 timeframe.] | |
| Jan 1 '17 | Power Purchase & Offtake | Solar | — | Public Utilities | 28.1 MW | NM | Operating | Project-level PPA pricing data sourced from LBNL Utility-Scale Solar 2025 dataset (Lawrence Berkeley National Lab, CC-BY 4.0). EIA Form 860 ID: 60258. LBNL-disclosed Offtaker Type: Public Utilities. Levelized PPA price reflects the real value of the contract over its full term, normalized to 2024$/MWh — distinct from the as-signed contract rate. Counterparty names not disclosed in LBNL public data. | |
| Jan 1 '17 | Power Purchase & Offtake | Solar | — | Public Utilities | 30 MW | CA | Operating | Project-level PPA pricing data sourced from LBNL Utility-Scale Solar 2025 dataset (Lawrence Berkeley National Lab, CC-BY 4.0). EIA Form 860 ID: 60237. LBNL-disclosed Offtaker Type: Public Utilities. Levelized PPA price reflects the real value of the contract over its full term, normalized to 2024$/MWh — distinct from the as-signed contract rate. Counterparty names not disclosed in LBNL public data. | |
| Jan 1 '17 | Power Purchase & Offtake | Solar | — | Public Utilities | 36 MW | CA | Operating | Project-level PPA pricing data sourced from LBNL Utility-Scale Solar 2025 dataset (Lawrence Berkeley National Lab, CC-BY 4.0). EIA Form 860 ID: 59308. LBNL-disclosed Offtaker Type: Public Utilities. Levelized PPA price reflects the real value of the contract over its full term, normalized to 2024$/MWh — distinct from the as-signed contract rate. Counterparty names not disclosed in LBNL public data. | |
| Jan 1 '17 | Power Purchase & Offtake | Solar | — | Monopoly Investor-owned Utility | 40 MW | FL | Operating | Project-level PPA pricing data sourced from LBNL Utility-Scale Solar 2025 dataset (Lawrence Berkeley National Lab, CC-BY 4.0). EIA Form 860 ID: 59690. LBNL-disclosed Offtaker Type: Monopoly Investor-owned Utility. Levelized PPA price reflects the real value of the contract over its full term, normalized to 2024$/MWh — distinct from the as-signed contract rate. Counterparty names not disclosed in LBNL public data. | |
| Jan 1 '17 | Power Purchase & Offtake | Solar | — | Public Utilities | 45 MW | CA | Operating | Project-level PPA pricing data sourced from LBNL Utility-Scale Solar 2025 dataset (Lawrence Berkeley National Lab, CC-BY 4.0). EIA Form 860 ID: 59309. LBNL-disclosed Offtaker Type: Public Utilities. Levelized PPA price reflects the real value of the contract over its full term, normalized to 2024$/MWh — distinct from the as-signed contract rate. Counterparty names not disclosed in LBNL public data. | |
| Jan 1 '17 | Power Purchase & Offtake | Solar | — | Investor-owned Utility | 50 MW | NV | Operating | Project-level PPA pricing data sourced from LBNL Utility-Scale Solar 2025 dataset (Lawrence Berkeley National Lab, CC-BY 4.0). EIA Form 860 ID: 60885. LBNL-disclosed Offtaker Type: Investor-owned Utility. Levelized PPA price reflects the real value of the contract over its full term, normalized to 2024$/MWh — distinct from the as-signed contract rate. Counterparty names not disclosed in LBNL public data. | |
| Jan 1 '17 | Power Purchase & Offtake | Solar | — | Public Utilities | 50 MW | TX | Operating | Project-level PPA pricing data sourced from LBNL Utility-Scale Solar 2025 dataset (Lawrence Berkeley National Lab, CC-BY 4.0). EIA Form 860 ID: 60989. LBNL-disclosed Offtaker Type: Public Utilities. Levelized PPA price reflects the real value of the contract over its full term, normalized to 2024$/MWh — distinct from the as-signed contract rate. Counterparty names not disclosed in LBNL public data. | |
| Jan 1 '17 | Power Purchase & Offtake | Solar | — | Monopoly Investor-owned Utility | 50 MW | FL | Operating | Project-level PPA pricing data sourced from LBNL Utility-Scale Solar 2025 dataset (Lawrence Berkeley National Lab, CC-BY 4.0). EIA Form 860 ID: 59691. LBNL-disclosed Offtaker Type: Monopoly Investor-owned Utility. Levelized PPA price reflects the real value of the contract over its full term, normalized to 2024$/MWh — distinct from the as-signed contract rate. Counterparty names not disclosed in LBNL public data. | |
| Jan 1 '17 | Power Purchase & Offtake | Solar | — | Monopoly Investor-owned Utility | 50.6 MW | MS | Operating | Project-level PPA pricing data sourced from LBNL Utility-Scale Solar 2025 dataset (Lawrence Berkeley National Lab, CC-BY 4.0). EIA Form 860 ID: 60552. LBNL-disclosed Offtaker Type: Monopoly Investor-owned Utility. Levelized PPA price reflects the real value of the contract over its full term, normalized to 2024$/MWh — distinct from the as-signed contract rate. Counterparty names not disclosed in LBNL public data. | |
| Jan 1 '17 | Power Purchase & Offtake | Solar | — | Monopoly Investor-owned Utility | 52 MW | MS | Operating | Project-level PPA pricing data sourced from LBNL Utility-Scale Solar 2025 dataset (Lawrence Berkeley National Lab, CC-BY 4.0). EIA Form 860 ID: 60306. LBNL-disclosed Offtaker Type: Monopoly Investor-owned Utility. Levelized PPA price reflects the real value of the contract over its full term, normalized to 2024$/MWh — distinct from the as-signed contract rate. Counterparty names not disclosed in LBNL public data. | |
| Jan 1 '17 | Power Purchase & Offtake | Solar | — | Public Utilities | 52 MW | MS | Operating | Project-level PPA pricing data sourced from LBNL Utility-Scale Solar 2025 dataset (Lawrence Berkeley National Lab, CC-BY 4.0). EIA Form 860 ID: 60303. LBNL-disclosed Offtaker Type: Public Utilities. Levelized PPA price reflects the real value of the contract over its full term, normalized to 2024$/MWh — distinct from the as-signed contract rate. Counterparty names not disclosed in LBNL public data. | |
| Jan 1 '17 | Power Purchase & Offtake | Solar+BESS | — | Public Utilities | 56 MW | CA | Operating | Project-level PPA pricing data sourced from LBNL Utility-Scale Solar 2025 dataset (Lawrence Berkeley National Lab, CC-BY 4.0). EIA Form 860 ID: 59315. LBNL-disclosed Offtaker Type: Public Utilities. Levelized PPA price reflects the real value of the contract over its full term, normalized to 2024$/MWh — distinct from the as-signed contract rate. Counterparty names not disclosed in LBNL public data. | |
| Jan 1 '17 | Power Purchase & Offtake | Solar | — | Corporate | 56 MW | OR | Operating | Project-level PPA pricing data sourced from LBNL Utility-Scale Solar 2025 dataset (Lawrence Berkeley National Lab, CC-BY 4.0). EIA Form 860 ID: 61048. LBNL-disclosed Offtaker Type: Corporate. Levelized PPA price reflects the real value of the contract over its full term, normalized to 2024$/MWh — distinct from the as-signed contract rate. Counterparty names not disclosed in LBNL public data. | |
| Jan 1 '17 | Power Purchase & Offtake | Solar | — | Investor-owned Utility | 62.25 MW | MN | Operating | Project-level PPA pricing data sourced from LBNL Utility-Scale Solar 2025 dataset (Lawrence Berkeley National Lab, CC-BY 4.0). EIA Form 860 ID: 59875. LBNL-disclosed Offtaker Type: Investor-owned Utility. Levelized PPA price reflects the real value of the contract over its full term, normalized to 2024$/MWh — distinct from the as-signed contract rate. Counterparty names not disclosed in LBNL public data. | |
| Jan 1 '17 | Power Purchase & Offtake | Solar | — | Corporate | 79 MW | NV | Operating | Project-level PPA pricing data sourced from LBNL Utility-Scale Solar 2025 dataset (Lawrence Berkeley National Lab, CC-BY 4.0). EIA Form 860 ID: 59827. LBNL-disclosed Offtaker Type: Corporate. Levelized PPA price reflects the real value of the contract over its full term, normalized to 2024$/MWh — distinct from the as-signed contract rate. Counterparty names not disclosed in LBNL public data. | |
| Jan 1 '17 | Power Purchase & Offtake | Solar | — | Corporate | 79.2 MW | AL | Operating | Project-level PPA pricing data sourced from LBNL Utility-Scale Solar 2025 dataset (Lawrence Berkeley National Lab, CC-BY 4.0). EIA Form 860 ID: 60583. LBNL-disclosed Offtaker Type: Corporate. Levelized PPA price reflects the real value of the contract over its full term, normalized to 2024$/MWh — distinct from the as-signed contract rate. Counterparty names not disclosed in LBNL public data. | |
| Jan 1 '17 | Power Purchase & Offtake | Solar | — | Corporate | 100 MW | NV | Operating | Project-level PPA pricing data sourced from LBNL Utility-Scale Solar 2025 dataset (Lawrence Berkeley National Lab, CC-BY 4.0). EIA Form 860 ID: 60261. LBNL-disclosed Offtaker Type: Corporate. Levelized PPA price reflects the real value of the contract over its full term, normalized to 2024$/MWh — distinct from the as-signed contract rate. Counterparty names not disclosed in LBNL public data. | |
| Jan 1 '17 | Power Purchase & Offtake | Solar | — | Corporate | 103.6 MW | VA | Operating | Project-level PPA pricing data sourced from LBNL Utility-Scale Solar 2025 dataset (Lawrence Berkeley National Lab, CC-BY 4.0). EIA Form 860 ID: 61422. LBNL-disclosed Offtaker Type: Corporate. Levelized PPA price reflects the real value of the contract over its full term, normalized to 2024$/MWh — distinct from the as-signed contract rate. Counterparty names not disclosed in LBNL public data. | |
| Jan 1 '17 | Power Purchase & Offtake | Solar | — | Public Utilities | 120 MW | TX | Operating | Project-level PPA pricing data sourced from LBNL Utility-Scale Solar 2025 dataset (Lawrence Berkeley National Lab, CC-BY 4.0). EIA Form 860 ID: 60436. LBNL-disclosed Offtaker Type: Public Utilities. Levelized PPA price reflects the real value of the contract over its full term, normalized to 2024$/MWh — distinct from the as-signed contract rate. Counterparty names not disclosed in LBNL public data. | |
| Jan 1 '17 | Power Purchase & Offtake | Solar+BESS | — | Corporate | 130 MW | CA | Operating | Project-level PPA pricing data sourced from LBNL Utility-Scale Solar 2025 dataset (Lawrence Berkeley National Lab, CC-BY 4.0). EIA Form 860 ID: 60033. LBNL-disclosed Offtaker Type: Corporate. Levelized PPA price reflects the real value of the contract over its full term, normalized to 2024$/MWh — distinct from the as-signed contract rate. Counterparty names not disclosed in LBNL public data. | |
| Jan 1 '17 | Power Purchase & Offtake | Solar | — | Public Utilities | 157.5 MW | TX | Operating | Project-level PPA pricing data sourced from LBNL Utility-Scale Solar 2025 dataset (Lawrence Berkeley National Lab, CC-BY 4.0). EIA Form 860 ID: 60581. LBNL-disclosed Offtaker Type: Public Utilities. Levelized PPA price reflects the real value of the contract over its full term, normalized to 2024$/MWh — distinct from the as-signed contract rate. Counterparty names not disclosed in LBNL public data. | |
| Jan 1 '17 | Utility PPA | Wind | Invenergy | NYSERDA | 339.78 MW | NY | Closed | New York Tier 1 RES contract awarded under NYSERDA solicitation RESRFP17-1 (2017 round). Developer: Invenergy. Project entity: Alle-Catt Wind Energy LLC. NYISO zone: West. County: Cattaraugus. Contract duration: 20 years. Per-project strike price not publicly disclosed by NYSERDA in this dataset (only ~13 of 184 RESRFP awards include fixed_rec_price). Pricing will be imputed from regional comparables. Contract cancelled — included in dataset for cancellation tracking and historical award context. [NYSERDA RESRFP17-1 round weighted-avg strike: $21.71/MWh across 26 projects / 1383 MW. Per-project strikes not disclosed; round-avg used as proxy.] | |
| Jan 1 '17 | Utility PPA | Wind | RWE | NYSERDA | 272 MW | NY | Closed | New York Tier 1 RES contract awarded under NYSERDA solicitation RESRFP17-1 (2017 round). Developer: RWE. Project entity: Baron Winds LLC. NYISO zone: Central. County: Steuben. Contract duration: 20 years. NYSERDA fixed REC strike price disclosed in NY State Open Data — represents the REC component of compensation, not the all-in PPA rate; NYSERDA pays this strike on top of wholesale energy market clearing prices. Contract cancelled — included in dataset for cancellation tracking and historical award context. | |
| Jan 1 '17 | Utility PPA | Wind | RWE | NYSERDA | 121.8 MW | NY | Closed | New York Tier 1 RES contract awarded under NYSERDA solicitation RESRFP17-1 (2017 round). Developer: RWE. Project entity: Baron Winds LLC. NYISO zone: Central. County: Steuben. Contract duration: 20 years. Delivery start: 2023. Per-project strike price not publicly disclosed by NYSERDA in this dataset (only ~13 of 184 RESRFP awards include fixed_rec_price). Pricing will be imputed from regional comparables. [NYSERDA RESRFP17-1 round weighted-avg strike: $21.71/MWh across 26 projects / 1383 MW. Per-project strikes not disclosed; round-avg used as proxy.] | |
| Jan 1 '17 | Utility PPA | Wind | RWE | NYSERDA | 112.5 MW | NY | Closed | New York Tier 1 RES contract awarded under NYSERDA solicitation RESRFP17-1 (2017 round). Developer: RWE. Project entity: Baron Winds II LLC. NYISO zone: Central. County: Steuben. Contract duration: 20 years. Per-project strike price not publicly disclosed by NYSERDA in this dataset (only ~13 of 184 RESRFP awards include fixed_rec_price). Pricing will be imputed from regional comparables. Contract cancelled — included in dataset for cancellation tracking and historical award context. [NYSERDA RESRFP17-1 round weighted-avg strike: $21.71/MWh across 26 projects / 1383 MW. Per-project strikes not disclosed; round-avg used as proxy.] | |
| Jan 1 '17 | Utility PPA | Solar | National Grid Renewables, LLC | NYSERDA | 19.99 MW | NY | Closed | New York Tier 1 RES contract awarded under NYSERDA solicitation RESRFP17-1 (2017 round). Developer: National Grid Renewables, LLC. Project entity: Blue Stone Solar, LLC. NYISO zone: Hudson Valley. County: Ulster. Contract duration: 20 years. NYSERDA fixed REC strike price disclosed in NY State Open Data — represents the REC component of compensation, not the all-in PPA rate; NYSERDA pays this strike on top of wholesale energy market clearing prices. Contract cancelled — included in dataset for cancellation tracking and historical award context. | |
| Jan 1 '17 | Utility PPA | Wind | Northland Power | NYSERDA | 111.8 MW | NY | Closed | New York Tier 1 RES contract awarded under NYSERDA solicitation RESRFP17-1 (2017 round). Developer: Northland Power. Project entity: Bluestone Wind, LLC. NYISO zone: Mohawk Valley. County: Broome. Contract duration: 20 years. Delivery start: 2023. Per-project strike price not publicly disclosed by NYSERDA in this dataset (only ~13 of 184 RESRFP awards include fixed_rec_price). Pricing will be imputed from regional comparables. [NYSERDA RESRFP17-1 round weighted-avg strike: $21.71/MWh across 26 projects / 1383 MW. Per-project strikes not disclosed; round-avg used as proxy.] | |
| Jan 1 '17 | Utility PPA | Solar | Cypress Creek Renewables | NYSERDA | 19.99 MW | NY | Closed | New York Tier 1 RES contract awarded under NYSERDA solicitation RESRFP17-1 (2017 round). Developer: Cypress Creek Renewables. Project entity: Double Lock Solar, LLC. NYISO zone: Capital. County: Montgomery. Contract duration: 20 years. NYSERDA fixed REC strike price disclosed in NY State Open Data — represents the REC component of compensation, not the all-in PPA rate; NYSERDA pays this strike on top of wholesale energy market clearing prices. Contract cancelled — included in dataset for cancellation tracking and historical award context. | |
| Jan 1 '17 | Utility PPA | Solar | D. E. Shaw Renewable Investments | NYSERDA | 100 MW | NY | Closed | New York Tier 1 RES contract awarded under NYSERDA solicitation RESRFP17-1 (2017 round). Developer: D. E. Shaw Renewable Investments. Project entity: Flint Mine Solar, LLC. NYISO zone: Hudson Valley. County: Greene. Contract duration: 20 years. Per-project strike price not publicly disclosed by NYSERDA in this dataset (only ~13 of 184 RESRFP awards include fixed_rec_price). Pricing will be imputed from regional comparables. Contract cancelled — included in dataset for cancellation tracking and historical award context. [NYSERDA RESRFP17-1 round weighted-avg strike: $21.71/MWh across 26 projects / 1383 MW. Per-project strikes not disclosed; round-avg used as proxy.] | |
| Jan 1 '17 | Utility PPA | Solar | Green County Energy Partners | NYSERDA | 19.9 MW | NY | Closed | New York Tier 1 RES contract awarded under NYSERDA solicitation RESRFP17-1 (2017 round). Developer: Green County Energy Partners. Project entity: Greene County Energy Properties, LLC. NYISO zone: Hudson Valley. County: Greene. Contract duration: 20 years. Per-project strike price not publicly disclosed by NYSERDA in this dataset (only ~13 of 184 RESRFP awards include fixed_rec_price). Pricing will be imputed from regional comparables. Contract cancelled — included in dataset for cancellation tracking and historical award context. [NYSERDA RESRFP17-1 round weighted-avg strike: $21.71/MWh across 26 projects / 1383 MW. Per-project strikes not disclosed; round-avg used as proxy.] | |
| Jan 1 '17 | Utility PPA | Solar | Invenergy | NYSERDA | 1.53 MW | NY | Closed | New York Tier 1 RES contract awarded under NYSERDA solicitation RESRFP17-1 (2017 round). Developer: Invenergy. Project entity: Java Energy LLC. NYISO zone: West. County: Wyoming. Contract duration: 20 years. NYSERDA fixed REC strike price disclosed in NY State Open Data — represents the REC component of compensation, not the all-in PPA rate; NYSERDA pays this strike on top of wholesale energy market clearing prices. Contract cancelled — included in dataset for cancellation tracking and historical award context. | |
| Jan 1 '17 | Utility PPA | Solar | Greenbacker Renewable Energy Corporation | NYSERDA | 19.99 MW | NY | Closed | New York Tier 1 RES contract awarded under NYSERDA solicitation RESRFP17-1 (2017 round). Developer: Greenbacker Renewable Energy Corporation. Project entity: Little Pond Solar, LLC. NYISO zone: Hudson Valley. County: Orange. Contract duration: 20 years. Per-project strike price not publicly disclosed by NYSERDA in this dataset (only ~13 of 184 RESRFP awards include fixed_rec_price). Pricing will be imputed from regional comparables. Contract cancelled — included in dataset for cancellation tracking and historical award context. [NYSERDA RESRFP17-1 round weighted-avg strike: $21.71/MWh across 26 projects / 1383 MW. Per-project strikes not disclosed; round-avg used as proxy.] | |
| Jan 1 '17 | Utility PPA | Hydro | Kruger Energy | NYSERDA | 3.28 MW | NY | Closed | New York Tier 1 RES contract awarded under NYSERDA solicitation RESRFP17-1 (2017 round). Developer: Kruger Energy. Project entity: Northbrook Lyons Falls, LLC. NYISO zone: Mohawk Valley. County: Lewis. Contract duration: 20 years. NYSERDA fixed REC strike price disclosed in NY State Open Data — represents the REC component of compensation, not the all-in PPA rate; NYSERDA pays this strike on top of wholesale energy market clearing prices. Contract cancelled — included in dataset for cancellation tracking and historical award context. | |
| Jan 1 '17 | Utility PPA | Solar | CS Energy | NYSERDA | 19.99 MW | NY | Closed | New York Tier 1 RES contract awarded under NYSERDA solicitation RESRFP17-1 (2017 round). Developer: CS Energy. Project entity: Magruder Solar, LLC. NYISO zone: Hudson Valley. County: Ulster. Contract duration: 20 years. NYSERDA fixed REC strike price disclosed in NY State Open Data — represents the REC component of compensation, not the all-in PPA rate; NYSERDA pays this strike on top of wholesale energy market clearing prices. Contract cancelled — included in dataset for cancellation tracking and historical award context. | |
| Jan 1 '17 | Utility PPA | Solar | National Grid Renewables, LLC | NYSERDA | 20 MW | NY | Closed | New York Tier 1 RES contract awarded under NYSERDA solicitation RESRFP17-1 (2017 round). Developer: National Grid Renewables, LLC. Project entity: Rising Solar LLC. NYISO zone: Hudson Valley. County: Orange. Contract duration: 20 years. NYSERDA fixed REC strike price disclosed in NY State Open Data — represents the REC component of compensation, not the all-in PPA rate; NYSERDA pays this strike on top of wholesale energy market clearing prices. Contract cancelled — included in dataset for cancellation tracking and historical award context. | |
| Jan 1 '17 | Utility PPA | Solar | Greenbacker Renewable Energy Corporation | NYSERDA | 19.99 MW | NY | Closed | New York Tier 1 RES contract awarded under NYSERDA solicitation RESRFP17-1 (2017 round). Developer: Greenbacker Renewable Energy Corporation. Project entity: Rock District Solar, LLC. NYISO zone: Capital. County: Schoharie. Contract duration: 20 years. Per-project strike price not publicly disclosed by NYSERDA in this dataset (only ~13 of 184 RESRFP awards include fixed_rec_price). Pricing will be imputed from regional comparables. Contract cancelled — included in dataset for cancellation tracking and historical award context. [NYSERDA RESRFP17-1 round weighted-avg strike: $21.71/MWh across 26 projects / 1383 MW. Per-project strikes not disclosed; round-avg used as proxy.] | |
| Jan 1 '17 | Utility PPA | Solar | Hecate Energy | NYSERDA | 60 MW | NY | Closed | New York Tier 1 RES contract awarded under NYSERDA solicitation RESRFP17-1 (2017 round). Developer: Hecate Energy. Project entity: Hecate Energy Columbia County 1 LLC. NYISO zone: Capital. County: Columbia. Contract duration: 20 years. Per-project strike price not publicly disclosed by NYSERDA in this dataset (only ~13 of 184 RESRFP awards include fixed_rec_price). Pricing will be imputed from regional comparables. Contract cancelled — included in dataset for cancellation tracking and historical award context. [NYSERDA RESRFP17-1 round weighted-avg strike: $21.71/MWh across 26 projects / 1383 MW. Per-project strikes not disclosed; round-avg used as proxy.] | |
